RestSharp 106.2.0-alpha0032
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.2.0-alpha0032
NuGet\Install-Package RestSharp -Version 106.2.0-alpha0032
<PackageReference Include="RestSharp" Version="106.2.0-alpha0032" />
paket add RestSharp --version 106.2.0-alpha0032
#r "nuget: RestSharp, 106.2.0-alpha0032"
// Install RestSharp as a Cake Addin #addin nuget:?package=RestSharp&version=106.2.0-alpha0032&prerelease // Install RestSharp as a Cake Tool #tool nuget:?package=RestSharp&version=106.2.0-alpha0032&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (3.8K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (170)
Showing the top 5 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
Version | Downloads | Last updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 21,101 | 12/17/2024 | |
112.1.1-alpha.0.1 | 828 | 12/16/2024 | |
112.1.0 | 5,040,829 | 10/4/2024 | |
112.0.1-alpha.0.1 | 2,226 | 10/3/2024 | |
112.0.0 | 5,555,575 | 8/29/2024 | |
111.4.2-alpha.0.3 | 5,924 | 8/29/2024 | |
111.4.1 | 1,071,220 | 7/30/2024 | |
111.4.1-alpha.0.7 | 279 | 7/30/2024 | |
111.4.1-alpha.0.1 | 424 | 7/30/2024 | |
111.4.0 | 717,894 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,191 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,478 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,231 | 6/25/2024 | |
111.3.1-alpha.0.3 | 509 | 6/24/2024 | |
111.3.1-alpha.0.2 | 308 | 6/24/2024 | |
111.3.1-alpha.0.1 | 309 | 6/24/2024 | |
111.3.0 | 898,431 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,262 | 6/17/2024 | |
111.2.1-alpha.0.5 | 315 | 6/17/2024 | |
111.2.1-alpha.0.3 | 349 | 6/17/2024 | |
111.2.1-alpha.0.2 | 3,274 | 6/12/2024 | |
111.2.0 | 731,286 | 5/30/2024 | |
111.1.1-alpha.0.4 | 437 | 5/30/2024 | |
111.1.1-alpha.0.3 | 2,501 | 5/27/2024 | |
111.1.1-alpha.0.2 | 294 | 5/27/2024 | |
111.1.0 | 269,585 | 5/26/2024 | |
111.0.1-alpha.0.8 | 442 | 5/26/2024 | |
111.0.1-alpha.0.7 | 303 | 5/26/2024 | |
111.0.1-alpha.0.5 | 372 | 5/25/2024 | |
111.0.1-alpha.0.4 | 3,378 | 5/22/2024 | |
111.0.1-alpha.0.3 | 308 | 5/22/2024 | |
111.0.1-alpha.0.1 | 316 | 5/22/2024 | |
111.0.0 | 123,108 | 5/22/2024 | |
110.2.1-alpha.0.26 | 5,835 | 5/22/2024 | |
110.2.1-alpha.0.24 | 493 | 5/22/2024 | |
110.2.1-alpha.0.23 | 331 | 5/22/2024 | |
110.2.1-alpha.0.22 | 336 | 5/22/2024 | |
110.2.1-alpha.0.20 | 39,000 | 4/5/2024 | |
110.2.1-alpha.0.16 | 185,300 | 10/24/2023 | |
110.2.1-alpha.0.15 | 550 | 10/24/2023 | |
110.2.1-alpha.0.13 | 52,433 | 9/13/2023 | |
110.2.1-alpha.0.11 | 31,843 | 8/14/2023 | |
110.2.1-alpha.0.10 | 52,174 | 7/4/2023 | |
110.2.1-alpha.0.9 | 690 | 7/4/2023 | |
110.2.1-alpha.0.8 | 568 | 7/4/2023 | |
110.2.1-alpha.0.7 | 548 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,491 | 7/4/2023 | |
110.2.1-alpha.0.5 | 536 | 7/4/2023 | |
110.2.1-alpha.0.3 | 69,348 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,290 | 5/3/2023 | |
110.2.1-alpha.0.1 | 27,629 | 4/10/2023 | |
110.2.0 | 25,260,648 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,262 | 4/9/2023 | |
110.1.1-alpha.0.6 | 565 | 4/9/2023 | |
110.1.1-alpha.0.5 | 551 | 4/9/2023 | |
110.1.1-alpha.0.4 | 675 | 4/8/2023 | |
110.1.0 | 1,327,737 | 4/4/2023 | |
110.0.1-alpha.0.4 | 573 | 4/4/2023 | |
110.0.1-alpha.0.3 | 588 | 4/4/2023 | |
110.0.1-alpha.0.2 | 550 | 4/4/2023 | |
110.0.1-alpha.0.1 | 557 | 4/4/2023 | |
110.0.0 | 198,077 | 4/3/2023 | |
109.0.2-alpha.0.7 | 3,114 | 4/3/2023 | |
109.0.2-alpha.0.6 | 9,452 | 3/31/2023 | |
109.0.2-alpha.0.5 | 4,781 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,788 | 3/26/2023 | |
109.0.1 | 1,678,444 | 3/12/2023 | |
109.0.0 | 148,555 | 3/12/2023 | |
109.0.0-preview.2 | 66,986 | 2/17/2023 | |
109.0.0-preview.1 | 260,201 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,604 | 3/12/2023 | |
108.0.4-alpha.0.28 | 566 | 3/12/2023 | |
108.0.4-alpha.0.27 | 557 | 3/12/2023 | |
108.0.4-alpha.0.26 | 588 | 3/12/2023 | |
108.0.4-alpha.0.25 | 556 | 3/12/2023 | |
108.0.4-alpha.0.22 | 815 | 1/10/2023 | |
108.0.4-alpha.0.21 | 615 | 1/8/2023 | |
108.0.4-alpha.0.20 | 598 | 1/8/2023 | |
108.0.4-alpha.0.19 | 593 | 1/8/2023 | |
108.0.4-alpha.0.18 | 598 | 1/8/2023 | |
108.0.4-alpha.0.17 | 572 | 1/8/2023 | |
108.0.4-alpha.0.16 | 663 | 12/29/2022 | |
108.0.3 | 13,200,873 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,487 | 11/18/2022 | |
108.0.3-alpha.0.19 | 625 | 11/18/2022 | |
108.0.3-alpha.0.18 | 947 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,009 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,297 | 11/8/2022 | |
108.0.3-alpha.0.9 | 901 | 11/8/2022 | |
108.0.3-alpha.0.8 | 600 | 11/8/2022 | |
108.0.3-alpha.0.5 | 80,698 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,123 | 9/20/2022 | |
108.0.2 | 6,620,345 | 9/20/2022 | |
108.0.2-alpha.0.11 | 640 | 9/20/2022 | |
108.0.2-alpha.0.10 | 6,137 | 9/13/2022 | |
108.0.2-alpha.0.9 | 631 | 9/20/2022 | |
108.0.2-alpha.0.8 | 617 | 9/20/2022 | |
108.0.2-alpha.0.6 | 57,104 | 7/31/2022 | |
108.0.2-alpha.0.5 | 10,762 | 7/21/2022 | |
108.0.2-alpha.0.4 | 10,942 | 7/7/2022 | |
108.0.2-alpha.0.2 | 688 | 7/7/2022 | |
108.0.2-alpha.0.1 | 50,066 | 6/13/2022 | |
108.0.1 | 10,970,684 | 6/7/2022 | |
108.0.1-alpha.0.1 | 717 | 6/7/2022 | |
108.0.0 | 472,976 | 6/7/2022 | |
107.3.1-alpha.0.40 | 3,289 | 6/7/2022 | |
107.3.1-alpha.0.39 | 690 | 6/7/2022 | |
107.3.1-alpha.0.38 | 656 | 6/7/2022 | |
107.3.1-alpha.0.26 | 50,799 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,136 | 4/14/2022 | |
107.3.1-alpha.0.23 | 708 | 4/14/2022 | |
107.3.1-alpha.0.20 | 7,873 | 4/4/2022 | |
107.3.1-alpha.0.19 | 702 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,288 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,326 | 3/22/2022 | |
107.3.1-alpha.0.16 | 699 | 3/22/2022 | |
107.3.1-alpha.0.15 | 700 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,296 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,515 | 3/12/2022 | |
107.3.1-alpha.0.6 | 777 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,083 | 3/3/2022 | |
107.3.0 | 8,854,450 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,003 | 2/11/2022 | |
107.2.2-alpha.0.6 | 900 | 2/11/2022 | |
107.2.2-alpha.0.5 | 911 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,439 | 2/7/2022 | |
107.2.1 | 489,628 | 2/4/2022 | |
107.2.1-alpha.0.3 | 930 | 2/4/2022 | |
107.2.0 | 112,481 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,110 | 2/3/2022 | |
107.1.3-alpha.0.6 | 963 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,044 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,034 | 1/25/2022 | |
107.1.2 | 523,355 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,003 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,096 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,141 | 1/23/2022 | |
107.1.2-alpha.0.13 | 914 | 1/23/2022 | |
107.1.2-alpha.0.12 | 919 | 1/23/2022 | |
107.1.2-alpha.0.10 | 965 | 1/22/2022 | |
107.1.2-alpha.0.9 | 947 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,025 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,661 | 1/20/2022 | |
107.1.2-alpha.0.4 | 962 | 1/20/2022 | |
107.1.2-alpha.0.3 | 915 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,094 | 1/19/2022 | |
107.1.1 | 370,442 | 1/17/2022 | |
107.1.1-alpha.0.3 | 927 | 1/19/2022 | |
107.1.1-alpha.0.1 | 922 | 1/18/2022 | |
107.1.0 | 21,733 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,014 | 1/17/2022 | |
107.0.4-alpha.0.9 | 930 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,691 | 1/13/2022 | |
107.0.4-alpha.0.5 | 938 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,751 | 1/12/2022 | |
107.0.3 | 276,847 | 1/11/2022 | |
107.0.3-alpha.0.4 | 729 | 1/11/2022 | |
107.0.3-alpha.0.2 | 888 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,376 | 1/9/2022 | |
107.0.2 | 79,977 | 1/9/2022 | |
107.0.2-alpha.0.6 | 730 | 1/9/2022 | |
107.0.2-alpha.0.5 | 759 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,145 | 1/7/2022 | |
107.0.2-alpha.0.3 | 717 | 1/7/2022 | |
107.0.2-alpha.0.2 | 1,996 | 1/7/2022 | |
107.0.2-alpha.0.1 | 781 | 1/7/2022 | |
107.0.1 | 74,492 | 1/7/2022 | |
107.0.1-alpha.0.2 | 727 | 1/7/2022 | |
107.0.1-alpha.0.1 | 843 | 1/6/2022 | |
107.0.0-preview.20 | 1,036 | 1/6/2022 | |
107.0.0-preview.19 | 2,010 | 1/5/2022 | |
107.0.0-preview.18 | 2,210 | 1/3/2022 | |
107.0.0-preview.17 | 1,291 | 12/28/2021 | |
107.0.0-preview.14 | 8,521 | 12/23/2021 | |
107.0.0-preview.13 | 4,300 | 12/21/2021 | |
107.0.0-preview.12 | 3,328 | 12/18/2021 | |
107.0.0-preview.11 | 930 | 12/17/2021 | |
107.0.0-preview.10 | 756 | 12/17/2021 | |
107.0.0-preview.9 | 776 | 12/17/2021 | |
107.0.0-preview.8 | 3,207 | 12/15/2021 | |
107.0.0-preview.7 | 755 | 12/15/2021 | |
107.0.0-preview.6 | 745 | 12/15/2021 | |
107.0.0-preview.5 | 753 | 12/15/2021 | |
107.0.0-preview.4 | 1,181 | 12/13/2021 | |
107.0.0-preview.2 | 1,298 | 12/13/2021 | |
107.0.0-preview.1 | 1,619 | 12/13/2021 | |
106.15.1-alpha.0.1 | 133,246 | 12/8/2021 | |
106.15.0 | 23,233,149 | 12/8/2021 | |
106.14.1-alpha.0.2 | 948 | 12/8/2021 | |
106.13.0 | 16,516,030 | 10/30/2021 | |
106.12.0 | 34,471,208 | 7/15/2021 | |
106.11.8-alpha.0.40 | 28,896 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,387 | 7/15/2021 | |
106.11.8-alpha.0.34 | 905 | 7/15/2021 | |
106.11.8-alpha.0.14 | 133,766 | 5/5/2021 | |
106.11.8-alpha.0.13 | 429,323 | 5/5/2021 | |
106.11.8-alpha.0.12 | 298,277 | 12/21/2020 | |
106.11.8-alpha.0.11 | 31,962 | 12/9/2020 | |
106.11.8-alpha.0.10 | 1,967 | 12/9/2020 | |
106.11.8-alpha.0.7 | 78,345 | 10/28/2020 | |
106.11.8-alpha.0.6 | 971 | 10/28/2020 | |
106.11.8-alpha.0.4 | 7,769 | 10/23/2020 | |
106.11.8-alpha.0.3 | 7,979 | 10/23/2020 | |
106.11.8-alpha.0.2 | 30,774 | 10/23/2020 | |
106.11.7 | 35,758,502 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,675 | 9/30/2020 | |
106.11.5 | 1,551,225 | 9/17/2020 | |
106.11.5-alpha.0.21 | 11,710 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,320 | 9/4/2020 | |
106.11.5-alpha.0.18 | 74,142 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,213 | 8/5/2020 | |
106.11.5-alpha.0.2 | 113,424 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,382 | 5/18/2020 | |
106.11.4 | 24,086,539 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,337 | 5/11/2020 | |
106.11.3-alpha.0.1 | 5,938 | 5/8/2020 | |
106.11.2 | 426,588 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,197 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,262 | 5/7/2020 | |
106.10.2-alpha.0.18 | 4,027 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,192 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,190 | 5/6/2020 | |
106.10.2-alpha.0.8 | 180,709 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,035 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,567 | 1/13/2020 | |
106.10.1 | 23,996,465 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,648 | 1/12/2020 | |
106.10.1-alpha.0.9 | 16,262 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,594 | 1/8/2020 | |
106.10.0 | 828,396 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,588 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,683 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,690 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,378 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,579 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,584 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,590 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,550 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,571 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,540 | 1/6/2020 | |
106.9.1-alpha.0.3 | 1,883 | 1/6/2020 | |
106.9.0 | 192,716 | 1/6/2020 | |
106.8.10-alpha.0.15 | 1,846 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,538 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,514 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,609 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,550 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,511 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,538 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,543 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,597 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,580 | 1/6/2020 | |
106.8.0 | 48,787 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,271 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,537 | 1/6/2020 | |
106.7.1-alpha.0.20 | 41,658 | 1/5/2020 | |
106.6.10 | 19,763,848 | 7/3/2019 | |
106.6.9 | 14,296,423 | 2/27/2019 | |
106.6.7 | 3,869,074 | 1/16/2019 | |
106.6.6 | 166,007 | 1/14/2019 | |
106.6.5 | 744,544 | 1/7/2019 | |
106.6.4 | 92,242 | 1/7/2019 | |
106.6.3 | 243,994 | 1/3/2019 | |
106.6.2 | 363,355 | 12/30/2018 | |
106.5.4 | 6,717,735 | 10/15/2018 | |
106.5.3 | 98,908 | 10/14/2018 | |
106.5.2 | 471,867 | 10/8/2018 | |
106.5.1 | 23,240 | 10/8/2018 | |
106.5.0 | 102,729 | 10/7/2018 | |
106.4.2 | 1,304,176 | 9/24/2018 | |
106.4.1 | 70,173 | 9/22/2018 | |
106.4.0 | 449,291 | 9/18/2018 | |
106.3.1 | 17,779,968 | 6/10/2018 | |
106.3.0 | 713,412 | 5/31/2018 | |
106.2.2 | 3,873,303 | 4/24/2018 | |
106.2.1 | 6,030,720 | 1/6/2018 | |
106.2.0 | 247,493 | 12/24/2017 | |
106.2.0-alpha0060 | 7,280 | 12/22/2017 | |
106.2.0-alpha0032 | 6,290 | 12/22/2017 | |
106.2.0-alpha0025 | 529,808 | 12/3/2017 | |
106.1.0 | 2,477,781 | 11/19/2017 | |
106.1.0-alpha0038 | 8,987 | 11/10/2017 | |
106.0.1 | 1,036,234 | 11/8/2017 | |
106.0.0 | 1,825,861 | 11/6/2017 | |
106.0.0-alpha0284 | 61,783 | 10/22/2017 | |
106.0.0-alpha0282 | 7,110 | 10/17/2017 | |
106.0.0-alpha0277 | 8,709 | 10/16/2017 | |
105.2.3 | 27,504,326 | 8/26/2015 | |
105.2.2 | 3,586,479 | 8/19/2015 | |
105.2.1 | 157,769 | 8/16/2015 | |
105.1.0 | 5,769,115 | 4/30/2015 | |
105.0.1 | 3,914,919 | 11/13/2014 | |
105.0.0 | 701,798 | 11/1/2014 | |
104.5.0 | 332,388 | 10/16/2014 | |
104.4.0 | 2,715,619 | 11/19/2013 | |
104.3.3 | 500,176 | 10/22/2013 | |
104.2.0 | 362,758 | 9/18/2013 | |
104.1.0 | 1,551,805 | 9/7/2012 | |
104.0.0 | 439,089 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md