RestSharp 106.0.0-alpha0282
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.0.0-alpha0282
NuGet\Install-Package RestSharp -Version 106.0.0-alpha0282
<PackageReference Include="RestSharp" Version="106.0.0-alpha0282" />
<PackageVersion Include="RestSharp" Version="106.0.0-alpha0282" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.0.0-alpha0282
#r "nuget: RestSharp, 106.0.0-alpha0282"
#:package RestSharp@106.0.0-alpha0282
#addin nuget:?package=RestSharp&version=106.0.0-alpha0282&prerelease
#tool nuget:?package=RestSharp&version=106.0.0-alpha0282&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- System.Net.Http (>= 4.3.3)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
-
.NETStandard 2.0
- System.Collections.Specialized (>= 4.3.0)
- System.Net.Http (>= 4.3.3)
- System.Runtime.Serialization.Primitives (>= 4.3.0)
NuGet packages (3.9K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 120,156 | 12/17/2024 | |
112.1.1-alpha.0.1 | 3,357 | 12/16/2024 | |
112.1.0 | 19,783,062 | 10/4/2024 | |
112.0.1-alpha.0.1 | 3,951 | 10/3/2024 | |
112.0.0 | 12,370,755 | 8/29/2024 | |
111.4.2-alpha.0.3 | 10,630 | 8/29/2024 | |
111.4.1 | 1,527,407 | 7/30/2024 | |
111.4.1-alpha.0.7 | 386 | 7/30/2024 | |
111.4.1-alpha.0.1 | 536 | 7/30/2024 | |
111.4.0 | 931,717 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,796 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,858 | 7/4/2024 | |
111.3.1-alpha.0.5 | 4,341 | 6/25/2024 | |
111.3.1-alpha.0.3 | 621 | 6/24/2024 | |
111.3.1-alpha.0.2 | 413 | 6/24/2024 | |
111.3.1-alpha.0.1 | 435 | 6/24/2024 | |
111.3.0 | 1,262,727 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,974 | 6/17/2024 | |
111.2.1-alpha.0.5 | 427 | 6/17/2024 | |
111.2.1-alpha.0.3 | 462 | 6/17/2024 | |
111.2.1-alpha.0.2 | 4,497 | 6/12/2024 | |
111.2.0 | 921,554 | 5/30/2024 | |
111.1.1-alpha.0.4 | 586 | 5/30/2024 | |
111.1.1-alpha.0.3 | 3,274 | 5/27/2024 | |
111.1.1-alpha.0.2 | 405 | 5/27/2024 | |
111.1.0 | 351,717 | 5/26/2024 | |
111.0.1-alpha.0.8 | 671 | 5/26/2024 | |
111.0.1-alpha.0.7 | 399 | 5/26/2024 | |
111.0.1-alpha.0.5 | 486 | 5/25/2024 | |
111.0.1-alpha.0.4 | 4,310 | 5/22/2024 | |
111.0.1-alpha.0.3 | 411 | 5/22/2024 | |
111.0.1-alpha.0.1 | 420 | 5/22/2024 | |
111.0.0 | 169,684 | 5/22/2024 | |
110.2.1-alpha.0.26 | 9,540 | 5/22/2024 | |
110.2.1-alpha.0.24 | 701 | 5/22/2024 | |
110.2.1-alpha.0.23 | 526 | 5/22/2024 | |
110.2.1-alpha.0.22 | 536 | 5/22/2024 | |
110.2.1-alpha.0.20 | 45,603 | 4/5/2024 | |
110.2.1-alpha.0.16 | 216,431 | 10/24/2023 | |
110.2.1-alpha.0.15 | 738 | 10/24/2023 | |
110.2.1-alpha.0.13 | 58,377 | 9/13/2023 | |
110.2.1-alpha.0.11 | 46,357 | 8/14/2023 | |
110.2.1-alpha.0.10 | 54,098 | 7/4/2023 | |
110.2.1-alpha.0.9 | 933 | 7/4/2023 | |
110.2.1-alpha.0.8 | 779 | 7/4/2023 | |
110.2.1-alpha.0.7 | 755 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,697 | 7/4/2023 | |
110.2.1-alpha.0.5 | 752 | 7/4/2023 | |
110.2.1-alpha.0.3 | 72,227 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,797 | 5/3/2023 | |
110.2.1-alpha.0.1 | 29,061 | 4/10/2023 | |
110.2.0 | 30,694,289 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,518 | 4/9/2023 | |
110.1.1-alpha.0.6 | 706 | 4/9/2023 | |
110.1.1-alpha.0.5 | 690 | 4/9/2023 | |
110.1.1-alpha.0.4 | 818 | 4/8/2023 | |
110.1.0 | 1,567,777 | 4/4/2023 | |
110.0.1-alpha.0.4 | 725 | 4/4/2023 | |
110.0.1-alpha.0.3 | 728 | 4/4/2023 | |
110.0.1-alpha.0.2 | 690 | 4/4/2023 | |
110.0.1-alpha.0.1 | 696 | 4/4/2023 | |
110.0.0 | 232,281 | 4/3/2023 | |
109.0.2-alpha.0.7 | 6,242 | 4/3/2023 | |
109.0.2-alpha.0.6 | 11,216 | 3/31/2023 | |
109.0.2-alpha.0.5 | 5,575 | 3/30/2023 | |
109.0.2-alpha.0.2 | 3,008 | 3/26/2023 | |
109.0.1 | 1,892,002 | 3/12/2023 | |
109.0.0 | 240,198 | 3/12/2023 | |
109.0.0-preview.2 | 68,786 | 2/17/2023 | |
109.0.0-preview.1 | 270,995 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,807 | 3/12/2023 | |
108.0.4-alpha.0.28 | 717 | 3/12/2023 | |
108.0.4-alpha.0.27 | 690 | 3/12/2023 | |
108.0.4-alpha.0.26 | 723 | 3/12/2023 | |
108.0.4-alpha.0.25 | 708 | 3/12/2023 | |
108.0.4-alpha.0.22 | 970 | 1/10/2023 | |
108.0.4-alpha.0.21 | 765 | 1/8/2023 | |
108.0.4-alpha.0.20 | 737 | 1/8/2023 | |
108.0.4-alpha.0.19 | 746 | 1/8/2023 | |
108.0.4-alpha.0.18 | 737 | 1/8/2023 | |
108.0.4-alpha.0.17 | 706 | 1/8/2023 | |
108.0.4-alpha.0.16 | 814 | 12/29/2022 | |
108.0.3 | 14,601,690 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,642 | 11/18/2022 | |
108.0.3-alpha.0.19 | 833 | 11/18/2022 | |
108.0.3-alpha.0.18 | 1,093 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,696 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,651 | 11/8/2022 | |
108.0.3-alpha.0.9 | 1,058 | 11/8/2022 | |
108.0.3-alpha.0.8 | 741 | 11/8/2022 | |
108.0.3-alpha.0.5 | 85,163 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,319 | 9/20/2022 | |
108.0.2 | 7,213,230 | 9/20/2022 | |
108.0.2-alpha.0.11 | 779 | 9/20/2022 | |
108.0.2-alpha.0.10 | 7,015 | 9/13/2022 | |
108.0.2-alpha.0.9 | 771 | 9/20/2022 | |
108.0.2-alpha.0.8 | 761 | 9/20/2022 | |
108.0.2-alpha.0.6 | 61,388 | 7/31/2022 | |
108.0.2-alpha.0.5 | 11,335 | 7/21/2022 | |
108.0.2-alpha.0.4 | 11,969 | 7/7/2022 | |
108.0.2-alpha.0.2 | 845 | 7/7/2022 | |
108.0.2-alpha.0.1 | 51,116 | 6/13/2022 | |
108.0.1 | 12,174,419 | 6/7/2022 | |
108.0.1-alpha.0.1 | 881 | 6/7/2022 | |
108.0.0 | 619,783 | 6/7/2022 | |
107.3.1-alpha.0.40 | 4,973 | 6/7/2022 | |
107.3.1-alpha.0.39 | 857 | 6/7/2022 | |
107.3.1-alpha.0.38 | 817 | 6/7/2022 | |
107.3.1-alpha.0.26 | 54,953 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,770 | 4/14/2022 | |
107.3.1-alpha.0.23 | 866 | 4/14/2022 | |
107.3.1-alpha.0.20 | 8,186 | 4/4/2022 | |
107.3.1-alpha.0.19 | 866 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,878 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,485 | 3/22/2022 | |
107.3.1-alpha.0.16 | 863 | 3/22/2022 | |
107.3.1-alpha.0.15 | 862 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,618 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,686 | 3/12/2022 | |
107.3.1-alpha.0.6 | 945 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,748 | 3/3/2022 | |
107.3.0 | 9,470,876 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,199 | 2/11/2022 | |
107.2.2-alpha.0.6 | 1,065 | 2/11/2022 | |
107.2.2-alpha.0.5 | 1,071 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,608 | 2/7/2022 | |
107.2.1 | 526,825 | 2/4/2022 | |
107.2.1-alpha.0.3 | 1,096 | 2/4/2022 | |
107.2.0 | 123,197 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,433 | 2/3/2022 | |
107.1.3-alpha.0.6 | 1,134 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,212 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,586 | 1/25/2022 | |
107.1.2 | 549,135 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,165 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,258 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,302 | 1/23/2022 | |
107.1.2-alpha.0.13 | 1,069 | 1/23/2022 | |
107.1.2-alpha.0.12 | 1,086 | 1/23/2022 | |
107.1.2-alpha.0.10 | 1,130 | 1/22/2022 | |
107.1.2-alpha.0.9 | 1,112 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,188 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,829 | 1/20/2022 | |
107.1.2-alpha.0.4 | 1,127 | 1/20/2022 | |
107.1.2-alpha.0.3 | 1,078 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,261 | 1/19/2022 | |
107.1.1 | 392,001 | 1/17/2022 | |
107.1.1-alpha.0.3 | 1,086 | 1/19/2022 | |
107.1.1-alpha.0.1 | 1,087 | 1/18/2022 | |
107.1.0 | 28,074 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,292 | 1/17/2022 | |
107.0.4-alpha.0.9 | 1,092 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,886 | 1/13/2022 | |
107.0.4-alpha.0.5 | 1,136 | 1/13/2022 | |
107.0.4-alpha.0.4 | 5,024 | 1/12/2022 | |
107.0.3 | 292,770 | 1/11/2022 | |
107.0.3-alpha.0.4 | 891 | 1/11/2022 | |
107.0.3-alpha.0.2 | 1,054 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,549 | 1/9/2022 | |
107.0.2 | 87,220 | 1/9/2022 | |
107.0.2-alpha.0.6 | 893 | 1/9/2022 | |
107.0.2-alpha.0.5 | 922 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,299 | 1/7/2022 | |
107.0.2-alpha.0.3 | 878 | 1/7/2022 | |
107.0.2-alpha.0.2 | 2,616 | 1/7/2022 | |
107.0.2-alpha.0.1 | 953 | 1/7/2022 | |
107.0.1 | 84,693 | 1/7/2022 | |
107.0.1-alpha.0.2 | 886 | 1/7/2022 | |
107.0.1-alpha.0.1 | 1,003 | 1/6/2022 | |
107.0.0-preview.20 | 1,209 | 1/6/2022 | |
107.0.0-preview.19 | 2,188 | 1/5/2022 | |
107.0.0-preview.18 | 2,376 | 1/3/2022 | |
107.0.0-preview.17 | 1,459 | 12/28/2021 | |
107.0.0-preview.14 | 8,695 | 12/23/2021 | |
107.0.0-preview.13 | 6,697 | 12/21/2021 | |
107.0.0-preview.12 | 3,498 | 12/18/2021 | |
107.0.0-preview.11 | 1,084 | 12/17/2021 | |
107.0.0-preview.10 | 922 | 12/17/2021 | |
107.0.0-preview.9 | 953 | 12/17/2021 | |
107.0.0-preview.8 | 3,372 | 12/15/2021 | |
107.0.0-preview.7 | 922 | 12/15/2021 | |
107.0.0-preview.6 | 912 | 12/15/2021 | |
107.0.0-preview.5 | 917 | 12/15/2021 | |
107.0.0-preview.4 | 1,341 | 12/13/2021 | |
107.0.0-preview.2 | 2,909 | 12/13/2021 | |
107.0.0-preview.1 | 1,802 | 12/13/2021 | |
106.15.1-alpha.0.1 | 151,567 | 12/8/2021 | |
106.15.0 | 28,793,101 | 12/8/2021 | |
106.14.1-alpha.0.2 | 1,130 | 12/8/2021 | |
106.13.0 | 20,127,436 | 10/30/2021 | |
106.12.0 | 42,423,652 | 7/15/2021 | |
106.11.8-alpha.0.40 | 36,716 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,579 | 7/15/2021 | |
106.11.8-alpha.0.34 | 1,087 | 7/15/2021 | |
106.11.8-alpha.0.14 | 143,297 | 5/5/2021 | |
106.11.8-alpha.0.13 | 558,713 | 5/5/2021 | |
106.11.8-alpha.0.12 | 688,107 | 12/21/2020 | |
106.11.8-alpha.0.11 | 33,106 | 12/9/2020 | |
106.11.8-alpha.0.10 | 2,216 | 12/9/2020 | |
106.11.8-alpha.0.7 | 79,904 | 10/28/2020 | |
106.11.8-alpha.0.6 | 1,142 | 10/28/2020 | |
106.11.8-alpha.0.4 | 8,406 | 10/23/2020 | |
106.11.8-alpha.0.3 | 8,485 | 10/23/2020 | |
106.11.8-alpha.0.2 | 35,088 | 10/23/2020 | |
106.11.7 | 38,148,227 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,977 | 9/30/2020 | |
106.11.5 | 1,620,562 | 9/17/2020 | |
106.11.5-alpha.0.21 | 12,192 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,621 | 9/4/2020 | |
106.11.5-alpha.0.18 | 78,707 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,510 | 8/5/2020 | |
106.11.5-alpha.0.2 | 117,514 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,685 | 5/18/2020 | |
106.11.4 | 25,196,000 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,636 | 5/11/2020 | |
106.11.3-alpha.0.1 | 6,250 | 5/8/2020 | |
106.11.2 | 452,234 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,494 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,566 | 5/7/2020 | |
106.10.2-alpha.0.18 | 6,727 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,502 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,487 | 5/6/2020 | |
106.10.2-alpha.0.8 | 185,826 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,927 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,915 | 1/13/2020 | |
106.10.1 | 25,036,969 | 1/12/2020 | |
106.10.1-alpha.0.15 | 2,010 | 1/12/2020 | |
106.10.1-alpha.0.9 | 18,126 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,955 | 1/8/2020 | |
106.10.0 | 879,392 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,970 | 1/7/2020 | |
106.9.1-alpha.0.35 | 4,044 | 1/7/2020 | |
106.9.1-alpha.0.34 | 2,080 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,733 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,939 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,938 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,932 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,903 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,917 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,901 | 1/6/2020 | |
106.9.1-alpha.0.3 | 2,240 | 1/6/2020 | |
106.9.0 | 209,898 | 1/6/2020 | |
106.8.10-alpha.0.15 | 2,210 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,899 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,886 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,968 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,915 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,866 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,891 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,887 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,949 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,932 | 1/6/2020 | |
106.8.0 | 59,244 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,624 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,895 | 1/6/2020 | |
106.7.1-alpha.0.20 | 42,211 | 1/5/2020 | |
106.6.10 | 20,965,895 | 7/3/2019 | |
106.6.9 | 14,890,652 | 2/27/2019 | |
106.6.7 | 4,017,116 | 1/16/2019 | |
106.6.6 | 174,432 | 1/14/2019 | |
106.6.5 | 754,314 | 1/7/2019 | |
106.6.4 | 95,967 | 1/7/2019 | |
106.6.3 | 251,091 | 1/3/2019 | |
106.6.2 | 374,433 | 12/30/2018 | |
106.5.4 | 7,302,284 | 10/15/2018 | |
106.5.3 | 110,525 | 10/14/2018 | |
106.5.2 | 487,374 | 10/8/2018 | |
106.5.1 | 24,604 | 10/8/2018 | |
106.5.0 | 107,869 | 10/7/2018 | |
106.4.2 | 1,376,816 | 9/24/2018 | |
106.4.1 | 75,148 | 9/22/2018 | |
106.4.0 | 468,715 | 9/18/2018 | |
106.3.1 | 18,602,121 | 6/10/2018 | |
106.3.0 | 747,960 | 5/31/2018 | |
106.2.2 | 4,337,258 | 4/24/2018 | |
106.2.1 | 6,473,245 | 1/6/2018 | |
106.2.0 | 255,702 | 12/24/2017 | |
106.2.0-alpha0060 | 7,845 | 12/22/2017 | |
106.2.0-alpha0032 | 6,908 | 12/22/2017 | |
106.2.0-alpha0025 | 531,239 | 12/3/2017 | |
106.1.0 | 2,672,264 | 11/19/2017 | |
106.1.0-alpha0038 | 9,592 | 11/10/2017 | |
106.0.1 | 1,136,995 | 11/8/2017 | |
106.0.0 | 2,112,555 | 11/6/2017 | |
106.0.0-alpha0284 | 64,166 | 10/22/2017 | |
106.0.0-alpha0282 | 7,703 | 10/17/2017 | |
106.0.0-alpha0277 | 9,304 | 10/16/2017 | |
105.2.3 | 28,747,448 | 8/26/2015 | |
105.2.2 | 3,708,572 | 8/19/2015 | |
105.2.1 | 164,994 | 8/16/2015 | |
105.1.0 | 6,152,102 | 4/30/2015 | |
105.0.1 | 4,120,144 | 11/13/2014 | |
105.0.0 | 744,445 | 11/1/2014 | |
104.5.0 | 343,049 | 10/16/2014 | |
104.4.0 | 2,845,180 | 11/19/2013 | |
104.3.3 | 511,880 | 10/22/2013 | |
104.2.0 | 385,327 | 9/18/2013 | |
104.1.0 | 1,619,743 | 9/7/2012 | |
104.0.0 | 472,909 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md