ppy.osu.Framework.iOS
2025.806.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework.iOS --version 2025.806.0
NuGet\Install-Package ppy.osu.Framework.iOS -Version 2025.806.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework.iOS" Version="2025.806.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework.iOS" Version="2025.806.0" />
<PackageReference Include="ppy.osu.Framework.iOS" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework.iOS --version 2025.806.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework.iOS, 2025.806.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package ppy.osu.Framework.iOS@2025.806.0
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=ppy.osu.Framework.iOS&version=2025.806.0
#tool nuget:?package=ppy.osu.Framework.iOS&version=2025.806.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0-ios18.0 is compatible. net9.0-ios was computed. net10.0-ios was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0-ios18.0
- ppy.osu.Framework (>= 2025.806.0)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Framework.iOS:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last Updated |
---|---|---|
2025.908.0 | 610 | 9/8/2025 |
2025.903.0 | 534 | 9/3/2025 |
2025.829.0 | 404 | 8/29/2025 |
2025.826.0 | 409 | 8/26/2025 |
2025.822.0 | 122 | 8/22/2025 |
2025.817.0 | 125 | 8/17/2025 |
2025.808.0 | 776 | 8/8/2025 |
2025.806.0 | 307 | 8/6/2025 |
2025.806.0-nativelibs | 219 | 8/6/2025 |
2025.721.0 | 675 | 7/21/2025 |
2025.718.0 | 189 | 7/18/2025 |
2025.715.0 | 473 | 7/15/2025 |
2025.710.0 | 306 | 7/10/2025 |
2025.709.1 | 201 | 7/9/2025 |
2025.709.0 | 149 | 7/8/2025 |
2025.704.0 | 265 | 7/4/2025 |
2025.625.0 | 434 | 6/25/2025 |
2025.604.1 | 1,083 | 6/4/2025 |
2025.604.0 | 165 | 6/4/2025 |
2025.512.0 | 2,072 | 5/12/2025 |
2025.419.0 | 1,603 | 4/19/2025 |
2025.418.0 | 479 | 4/18/2025 |
2025.321.0 | 2,746 | 3/21/2025 |
2025.318.1 | 340 | 3/18/2025 |
2025.313.0 | 366 | 3/13/2025 |
2025.311.0 | 494 | 3/11/2025 |
2025.225.0 | 2,120 | 2/25/2025 |
2025.220.1 | 762 | 2/20/2025 |
2025.220.0 | 341 | 2/20/2025 |
2025.217.0 | 495 | 2/17/2025 |
2025.204.0 | 1,913 | 2/4/2025 |
2025.129.1 | 1,874 | 1/29/2025 |
2025.129.0 | 209 | 1/28/2025 |
2025.117.0 | 1,740 | 1/17/2025 |
2025.115.0 | 543 | 1/15/2025 |
2025.114.1 | 491 | 1/14/2025 |
2025.114.0 | 205 | 1/14/2025 |
2024.1224.0 | 1,602 | 12/24/2024 |
2024.1220.0 | 580 | 12/20/2024 |
2024.1219.1 | 260 | 12/19/2024 |
2024.1219.0 | 253 | 12/18/2024 |
2024.1206.0 | 2,880 | 12/6/2024 |
2024.1205.0 | 438 | 12/5/2024 |
2024.1128.0 | 866 | 11/28/2024 |
2024.1118.0 | 1,487 | 11/18/2024 |
2024.1115.0 | 866 | 11/15/2024 |
2024.1112.0 | 698 | 11/12/2024 |
2024.1111.0 | 241 | 11/11/2024 |
2024.1025.0 | 1,934 | 10/25/2024 |
2024.1009.0 | 1,843 | 10/9/2024 |
2024.1007.0 | 563 | 10/7/2024 |
2024.1006.0 | 316 | 10/5/2024 |
2024.927.0 | 911 | 9/27/2024 |
2024.916.0 | 1,216 | 9/16/2024 |
2024.912.0 | 691 | 9/12/2024 |
2024.912.0-nativelibs | 181 | 9/12/2024 |
2024.907.1 | 552 | 9/7/2024 |
2024.907.0 | 291 | 9/7/2024 |
2024.904.0 | 497 | 9/4/2024 |
2024.831.0 | 394 | 8/31/2024 |
2024.809.2 | 2,048 | 8/9/2024 |
2024.809.1 | 299 | 8/9/2024 |
2024.809.0 | 302 | 8/9/2024 |
2024.802.0 | 527 | 8/2/2024 |
2024.720.0 | 1,074 | 7/20/2024 |
2024.716.0 | 554 | 7/16/2024 |
2024.702.0 | 1,335 | 7/2/2024 |
2024.627.0 | 688 | 6/27/2024 |
2024.626.0 | 280 | 6/26/2024 |
2024.625.0 | 507 | 6/25/2024 |
2024.618.0 | 560 | 6/18/2024 |
2024.528.1 | 1,355 | 5/28/2024 |
2024.528.0 | 236 | 5/28/2024 |
2024.523.0 | 628 | 5/22/2024 |
2024.522.1 | 344 | 5/22/2024 |
2024.522.0 | 298 | 5/22/2024 |
2024.513.0 | 272 | 5/13/2024 |
2024.509.0 | 1,110 | 5/9/2024 |
2024.423.0 | 1,053 | 4/23/2024 |
2024.419.0 | 636 | 4/19/2024 |
2024.418.0 | 358 | 4/18/2024 |
2024.329.0 | 1,363 | 3/29/2024 |
2024.306.0 | 1,693 | 3/6/2024 |
2024.223.0 | 695 | 2/26/2024 |
2024.221.0 | 1,164 | 2/21/2024 |
2024.217.0 | 630 | 2/17/2024 |
2024.215.0 | 585 | 2/15/2024 |
2024.205.0 | 947 | 2/5/2024 |
2024.131.0 | 684 | 1/31/2024 |
2024.130.0 | 453 | 1/29/2024 |
2024.129.1 | 362 | 1/29/2024 |
2024.129.0 | 424 | 1/29/2024 |
2024.127.0 | 496 | 1/27/2024 |
2024.121.1 | 464 | 1/21/2024 |
2024.114.0 | 1,034 | 1/14/2024 |
2024.113.0 | 528 | 1/12/2024 |
2024.110.0 | 547 | 1/10/2024 |
2023.1227.1 | 1,356 | 12/27/2023 |
2023.1227.0 | 544 | 12/27/2023 |
2023.1219.0 | 1,063 | 12/18/2023 |
2023.1213.0 | 867 | 12/13/2023 |
2023.1201.1 | 1,083 | 12/1/2023 |
2023.1201.0 | 680 | 12/1/2023 |
2023.1127.0 | 715 | 11/27/2023 |
2023.1124.0 | 741 | 11/24/2023 |
2023.1121.1 | 869 | 11/21/2023 |
2023.1121.0 | 630 | 11/21/2023 |
2023.1120.1 | 598 | 11/20/2023 |
2023.1120.0 | 594 | 11/20/2023 |
2023.1113.0 | 463 | 11/13/2023 |
2023.1111.0 | 908 | 11/11/2023 |
2023.1030.0 | 1,211 | 10/30/2023 |
2023.1012.0 | 1,748 | 10/12/2023 |
2023.1006.0 | 891 | 10/6/2023 |
2023.1004.2 | 696 | 10/4/2023 |
2023.1004.1 | 677 | 10/4/2023 |
2023.1004.0 | 561 | 10/4/2023 |
2023.925.0 | 803 | 9/25/2023 |
2023.922.0 | 1,367 | 9/21/2023 |
2023.914.0 | 1,183 | 9/14/2023 |
2023.912.0 | 749 | 9/11/2023 |
2023.904.0 | 1,217 | 9/4/2023 |
2023.823.0 | 1,320 | 8/23/2023 |
2023.822.0 | 1,056 | 8/22/2023 |
2023.817.0 | 1,072 | 8/17/2023 |
2023.815.0 | 1,373 | 8/15/2023 |
2023.812.0 | 1,129 | 8/12/2023 |
2023.811.0 | 1,029 | 8/11/2023 |
2023.801.0 | 1,522 | 7/31/2023 |
2023.724.0 | 1,543 | 7/24/2023 |
2023.720.0 | 1,166 | 7/20/2023 |
2023.716.0 | 1,491 | 7/16/2023 |
2023.715.0 | 1,229 | 7/14/2023 |
2023.714.0 | 1,115 | 7/13/2023 |
2023.712.0 | 1,049 | 7/12/2023 |
2023.710.0 | 1,337 | 7/10/2023 |
2023.707.0 | 1,124 | 7/7/2023 |
2023.625.0 | 1,488 | 6/25/2023 |
2023.624.0 | 1,005 | 6/24/2023 |
2023.620.0 | 1,205 | 6/20/2023 |
2023.618.0 | 1,155 | 6/18/2023 |
2023.608.0 | 1,480 | 6/8/2023 |
2023.531.0 | 1,606 | 5/31/2023 |
2023.521.0 | 1,455 | 5/21/2023 |
2023.513.0 | 1,469 | 5/13/2023 |
2023.510.0 | 1,245 | 5/10/2023 |
2023.506.0 | 1,278 | 5/6/2023 |
2023.504.0 | 1,267 | 5/4/2023 |
2023.418.0 | 2,166 | 4/18/2023 |
2023.417.1 | 1,379 | 4/17/2023 |
2023.417.0 | 1,146 | 4/17/2023 |
2023.403.0 | 2,002 | 4/3/2023 |
2023.402.1 | 1,430 | 4/2/2023 |
2023.402.0 | 1,283 | 4/2/2023 |
2023.327.0 | 1,684 | 3/26/2023 |
2023.326.0 | 1,291 | 3/26/2023 |
2023.322.0 | 1,324 | 3/22/2023 |
2023.314.0 | 1,745 | 3/14/2023 |
2023.228.0 | 1,920 | 2/28/2023 |
2023.131.0 | 3,162 | 1/31/2023 |
2023.124.0 | 1,491 | 1/24/2023 |
2023.120.0 | 2,145 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 176 | 12/1/2023 |
2022.1226.0 | 2,660 | 12/26/2022 |
2022.1219.0 | 1,556 | 12/19/2022 |
2022.1216.1 | 1,276 | 12/16/2022 |
2022.1208.0 | 1,971 | 12/8/2022 |
2022.1207.0 | 1,822 | 12/7/2022 |
2022.1204.0 | 1,796 | 12/3/2022 |
2022.1203.0 | 1,605 | 12/3/2022 |
2022.1130.0 | 1,698 | 11/30/2022 |
2022.1129.0 | 1,792 | 11/29/2022 |
2022.1126.0 | 1,539 | 11/26/2022 |
2022.1124.0 | 1,518 | 11/23/2022 |
2022.1118.0 | 1,493 | 11/18/2022 |
2022.1113.0 | 2,356 | 11/13/2022 |
2022.1110.0 | 1,846 | 11/10/2022 |
2022.1101.0 | 2,376 | 11/1/2022 |
2022.1028.0 | 1,809 | 10/28/2022 |
2022.1027.0 | 1,865 | 10/27/2022 |
2022.1022.1 | 1,877 | 10/22/2022 |
2022.1022.0 | 1,659 | 10/22/2022 |
2022.1021.0 | 1,705 | 10/21/2022 |
2022.1011.0 | 2,230 | 10/10/2022 |
2022.1005.0 | 1,901 | 10/5/2022 |
2022.928.0 | 1,857 | 9/28/2022 |
2022.927.0 | 1,552 | 9/27/2022 |
2022.922.0 | 2,278 | 9/22/2022 |
2022.916.1 | 2,290 | 9/16/2022 |
2022.916.0 | 1,758 | 9/16/2022 |
2022.915.0 | 1,664 | 9/15/2022 |
2022.908.0 | 2,306 | 9/8/2022 |
2022.907.1 | 1,755 | 9/7/2022 |
2022.907.0 | 1,715 | 9/7/2022 |
2022.901.0 | 2,386 | 9/1/2022 |
2022.825.0 | 2,622 | 8/25/2022 |
2022.819.0 | 2,622 | 8/19/2022 |
2022.818.0 | 1,882 | 8/18/2022 |
2022.816.0 | 2,234 | 8/16/2022 |
2022.810.2 | 2,485 | 8/10/2022 |
2022.810.1 | 1,854 | 8/10/2022 |
2022.810.0 | 2,190 | 8/9/2022 |
2022.805.0 | 2,035 | 8/5/2022 |
2022.730.0 | 3,100 | 7/29/2022 |
2022.722.0 | 2,547 | 7/22/2022 |
2022.720.0 | 2,511 | 7/20/2022 |
2022.719.1 | 2,021 | 7/19/2022 |
2022.719.0 | 2,116 | 7/18/2022 |
2022.715.0 | 2,160 | 7/15/2022 |
2022.713.0 | 2,154 | 7/13/2022 |
2022.707.0 | 2,568 | 7/7/2022 |
2022.704.0 | 2,168 | 7/4/2022 |
2022.703.0 | 2,195 | 7/3/2022 |
2022.702.0 | 1,972 | 7/2/2022 |
2022.629.0 | 2,285 | 6/29/2022 |
2022.628.1 | 2,007 | 6/28/2022 |
2022.628.0 | 1,745 | 6/28/2022 |
2022.624.1 | 2,072 | 6/24/2022 |
2022.624.0 | 1,779 | 6/24/2022 |
2022.623.0 | 2,014 | 6/23/2022 |
2022.621.0 | 2,229 | 6/21/2022 |
2022.615.0 | 2,163 | 6/15/2022 |
2022.611.0 | 2,282 | 6/11/2022 |
2022.607.0 | 2,162 | 6/7/2022 |
2022.605.0 | 2,284 | 6/5/2022 |
2022.604.0 | 1,888 | 6/4/2022 |
2022.603.1 | 2,093 | 6/3/2022 |
2022.530.0 | 2,454 | 5/30/2022 |
2022.529.0 | 2,090 | 5/29/2022 |
2022.528.0 | 2,153 | 5/27/2022 |
2022.527.0 | 1,917 | 5/27/2022 |
2022.525.0 | 2,379 | 5/25/2022 |
2022.521.0 | 2,622 | 5/21/2022 |
2022.520.0 | 2,097 | 5/20/2022 |
2022.511.0 | 2,856 | 5/11/2022 |
2022.509.0 | 2,400 | 5/9/2022 |
2022.430.0 | 2,930 | 4/30/2022 |
2022.428.0 | 2,225 | 4/28/2022 |
2022.425.0 | 1,891 | 4/25/2022 |
2022.423.0 | 2,473 | 4/23/2022 |
2022.421.0 | 2,445 | 4/21/2022 |
2022.419.0 | 2,308 | 4/18/2022 |
2022.408.0 | 3,103 | 4/8/2022 |
2022.405.0 | 2,259 | 4/5/2022 |
2022.404.0 | 2,348 | 4/4/2022 |
2022.325.0 | 2,983 | 3/25/2022 |
2022.314.0 | 3,061 | 3/14/2022 |
2022.308.0 | 2,396 | 3/8/2022 |
2022.304.0 | 2,037 | 3/4/2022 |
2022.223.0 | 2,323 | 2/23/2022 |
2022.217.0 | 2,327 | 2/17/2022 |
2022.214.0 | 1,919 | 2/14/2022 |
2022.204.0 | 2,188 | 2/4/2022 |
2022.128.0 | 2,271 | 1/28/2022 |
2022.126.0 | 2,335 | 1/26/2022 |
2022.125.0 | 2,138 | 1/25/2022 |
2022.118.0 | 2,496 | 1/18/2022 |
2022.111.0 | 1,792 | 1/11/2022 |
2022.107.0 | 1,427 | 1/7/2022 |
2021.1227.0 | 2,411 | 12/27/2021 |
2021.1225.0 | 1,573 | 12/24/2021 |
2021.1222.0 | 1,683 | 12/22/2021 |
2021.1221.0 | 1,823 | 12/21/2021 |
2021.1220.0 | 1,820 | 12/20/2021 |
2021.1217.1 | 1,600 | 12/17/2021 |
2021.1217.0 | 1,652 | 12/17/2021 |
2021.1215.0 | 1,447 | 12/15/2021 |
2021.1210.0 | 1,647 | 12/10/2021 |
2021.1207.0 | 1,720 | 12/7/2021 |
2021.1206.0 | 1,670 | 12/6/2021 |
2021.1203.0 | 2,027 | 12/3/2021 |
2021.1127.0 | 3,136 | 11/27/2021 |
2021.1124.0 | 6,785 | 11/24/2021 |
2021.1119.0 | 1,830 | 11/19/2021 |
2021.1118.0 | 1,747 | 11/18/2021 |
2021.1111.0 | 2,531 | 11/10/2021 |
2021.1108.0 | 2,664 | 11/8/2021 |
2021.1106.0 | 2,430 | 11/6/2021 |
2021.1104.0 | 2,742 | 11/4/2021 |
2021.1103.0 | 2,341 | 11/3/2021 |
2021.1029.0 | 3,204 | 10/29/2021 |
2021.1026.0 | 2,675 | 10/26/2021 |
2021.1014.0 | 2,767 | 10/14/2021 |
2021.1013.0 | 2,482 | 10/13/2021 |
2021.1012.0 | 2,828 | 10/12/2021 |
2021.1011.0 | 2,713 | 10/11/2021 |
2021.1004.0 | 2,373 | 10/4/2021 |
2021.929.0 | 2,935 | 9/29/2021 |
2021.928.0 | 2,604 | 9/28/2021 |
2021.927.0 | 2,787 | 9/27/2021 |
2021.924.0 | 2,600 | 9/24/2021 |
2021.920.0 | 2,836 | 9/20/2021 |
2021.916.1 | 2,456 | 9/16/2021 |
2021.916.0 | 2,380 | 9/16/2021 |
2021.907.0 | 2,712 | 9/7/2021 |
2021.906.0 | 2,596 | 9/6/2021 |
2021.830.0 | 2,664 | 8/30/2021 |
2021.828.0 | 2,638 | 8/27/2021 |
2021.827.0 | 2,665 | 8/27/2021 |
2021.819.0 | 2,699 | 8/20/2021 |
2021.818.0 | 3,034 | 8/18/2021 |
2021.813.0 | 2,841 | 8/13/2021 |
2021.811.0 | 2,785 | 8/11/2021 |
2021.810.0 | 2,415 | 8/10/2021 |
2021.809.0 | 2,553 | 8/9/2021 |
2021.807.0 | 2,274 | 8/6/2021 |
2021.805.0 | 2,656 | 8/5/2021 |
2021.804.0 | 2,534 | 8/4/2021 |
2021.803.0 | 2,592 | 8/3/2021 |
2021.728.0 | 2,951 | 7/28/2021 |
2021.723.0 | 2,874 | 7/23/2021 |
2021.721.0 | 2,918 | 7/21/2021 |
2021.714.0 | 2,761 | 7/14/2021 |
2021.713.0 | 2,651 | 7/13/2021 |
2021.712.0 | 2,449 | 7/12/2021 |
2021.707.0 | 2,699 | 7/7/2021 |
2021.706.0 | 2,668 | 7/6/2021 |
2021.702.0 | 3,091 | 7/2/2021 |
2021.630.0 | 3,465 | 6/30/2021 |
2021.628.0 | 2,923 | 6/28/2021 |
2021.623.0 | 2,776 | 6/23/2021 |
2021.622.0 | 2,652 | 6/22/2021 |
2021.616.0 | 3,022 | 6/16/2021 |
2021.614.0 | 2,957 | 6/14/2021 |
2021.611.0 | 2,842 | 6/11/2021 |
2021.609.0 | 2,789 | 6/9/2021 |
2021.608.0 | 3,087 | 6/8/2021 |
2021.607.0 | 2,595 | 6/7/2021 |
2021.601.0 | 2,917 | 6/1/2021 |
2021.528.0 | 2,768 | 5/27/2021 |
2021.524.0 | 3,101 | 5/24/2021 |
2021.521.0 | 3,085 | 5/21/2021 |
2021.513.0 | 3,016 | 5/13/2021 |
2021.510.0 | 2,960 | 5/10/2021 |
2021.507.0 | 2,628 | 5/7/2021 |
2021.506.0 | 2,803 | 5/6/2021 |
2021.427.0 | 3,048 | 4/27/2021 |
2021.424.1 | 3,101 | 4/24/2021 |
2021.424.0 | 2,836 | 4/23/2021 |
2021.422.1 | 2,603 | 4/22/2021 |
2021.422.0 | 3,048 | 4/22/2021 |
2021.421.0 | 3,173 | 4/21/2021 |
2021.419.0 | 3,018 | 4/19/2021 |
2021.416.0 | 3,155 | 4/16/2021 |
2021.415.0 | 3,170 | 4/15/2021 |
2021.413.0 | 2,631 | 4/13/2021 |
2021.410.0 | 2,929 | 4/9/2021 |
2021.407.0 | 3,148 | 4/7/2021 |
2021.402.0 | 3,882 | 4/2/2021 |
2021.330.0 | 2,882 | 3/30/2021 |
2021.329.0 | 3,084 | 3/29/2021 |
2021.323.0 | 3,067 | 3/23/2021 |
2021.317.0 | 3,123 | 3/17/2021 |
2021.309.0 | 2,784 | 3/9/2021 |
2021.302.0 | 3,215 | 3/2/2021 |
2021.226.0 | 2,849 | 2/26/2021 |
2021.225.0 | 2,983 | 2/25/2021 |
2021.222.0 | 2,817 | 2/22/2021 |
2021.221.0 | 2,718 | 2/21/2021 |
2021.220.0 | 3,294 | 2/20/2021 |
2021.219.1 | 2,208 | 2/19/2021 |
2021.219.0 | 2,977 | 2/19/2021 |
2021.215.0 | 2,415 | 2/15/2021 |
2021.204.0 | 2,761 | 2/4/2021 |
2021.128.0 | 3,630 | 1/28/2021 |
2021.127.0 | 2,274 | 1/27/2021 |
2021.118.0 | 3,377 | 1/18/2021 |
2021.115.1 | 2,855 | 1/15/2021 |
2021.115.0 | 2,572 | 1/15/2021 |
2021.114.0 | 2,864 | 1/14/2021 |
2021.106.0 | 3,592 | 1/6/2021 |
2020.1229.0 | 3,524 | 12/29/2020 |
2020.1228.0 | 2,888 | 12/28/2020 |
2020.1222.0 | 3,244 | 12/22/2020 |
2020.1214.0 | 3,714 | 12/14/2020 |
2020.1212.0 | 2,977 | 12/12/2020 |
2020.1211.0 | 3,108 | 12/11/2020 |
2020.1210.0 | 3,251 | 12/10/2020 |
2020.1203.0 | 3,423 | 12/3/2020 |
2020.1201.0 | 3,172 | 12/1/2020 |
2020.1129.0 | 3,219 | 11/29/2020 |
2020.1127.1 | 3,487 | 11/27/2020 |
2020.1127.0 | 3,266 | 11/26/2020 |
2020.1120.0 | 3,583 | 11/19/2020 |
2020.1118.0 | 3,626 | 11/18/2020 |
2020.1113.0 | 3,341 | 11/13/2020 |
2020.1111.0 | 3,739 | 11/11/2020 |
2020.1110.0 | 3,273 | 11/10/2020 |
2020.1109.0 | 3,529 | 11/9/2020 |
2020.1105.0 | 2,812 | 11/5/2020 |
2020.1029.1 | 3,401 | 10/29/2020 |
2020.1029.0 | 3,040 | 10/29/2020 |
2020.1026.0 | 3,028 | 10/26/2020 |
2020.1024.0 | 3,061 | 10/24/2020 |
2020.1019.0 | 3,263 | 10/19/2020 |
2020.1013.0 | 3,437 | 10/13/2020 |
2020.1009.0 | 3,532 | 10/9/2020 |
2020.1004.0 | 3,347 | 10/4/2020 |
2020.1001.0 | 3,116 | 10/1/2020 |
2020.930.0 | 3,028 | 9/30/2020 |
2020.925.0 | 3,429 | 9/25/2020 |
2020.923.1 | 3,724 | 9/23/2020 |
2020.911.0 | 3,385 | 9/11/2020 |
2020.910.0 | 3,539 | 9/10/2020 |
2020.907.0 | 3,883 | 9/7/2020 |
2020.904.0 | 4,731 | 9/4/2020 |
2020.903.0 | 3,341 | 9/3/2020 |
2020.831.0 | 3,403 | 8/31/2020 |
2020.819.0 | 3,777 | 8/19/2020 |
2020.814.0 | 3,231 | 8/14/2020 |
2020.812.0 | 3,703 | 8/12/2020 |
2020.810.0 | 3,126 | 8/10/2020 |
2020.806.0 | 3,776 | 8/6/2020 |
2020.804.0 | 3,412 | 8/4/2020 |
2020.730.1 | 3,608 | 7/30/2020 |
2020.730.0 | 3,245 | 7/30/2020 |
2020.729.0 | 3,430 | 7/29/2020 |
2020.723.0 | 3,630 | 7/23/2020 |
2020.722.0 | 3,431 | 7/22/2020 |
2020.714.1 | 3,645 | 7/14/2020 |
2020.714.0 | 3,506 | 7/13/2020 |
2020.710.0 | 3,577 | 7/10/2020 |
2020.709.0 | 3,255 | 7/9/2020 |
2020.707.0 | 3,525 | 7/7/2020 |
2020.704.0 | 3,131 | 7/4/2020 |
2020.701.0 | 3,193 | 7/1/2020 |
2020.623.0 | 3,158 | 6/23/2020 |
2020.619.0 | 3,656 | 6/19/2020 |
2020.616.0 | 3,321 | 6/16/2020 |
2020.615.0 | 3,513 | 6/15/2020 |
2020.609.0 | 3,547 | 6/9/2020 |
2020.601.0 | 3,548 | 6/1/2020 |
2020.528.0 | 3,340 | 5/28/2020 |
2020.525.0 | 3,486 | 5/25/2020 |
2020.519.0 | 3,669 | 5/19/2020 |
2020.518.0 | 3,281 | 5/18/2020 |
2020.511.0 | 3,675 | 5/11/2020 |
2020.508.1 | 3,582 | 5/8/2020 |
2020.507.0 | 3,243 | 5/7/2020 |
2020.502.0 | 3,704 | 5/2/2020 |
2020.501.0 | 3,929 | 5/1/2020 |
2020.421.0 | 3,674 | 4/21/2020 |
2020.417.0 | 3,504 | 4/17/2020 |
2020.411.0 | 3,852 | 4/11/2020 |
2020.410.0 | 3,456 | 4/10/2020 |
2020.407.1 | 3,825 | 4/7/2020 |
2020.407.0 | 3,464 | 4/7/2020 |
2020.406.0 | 3,378 | 4/6/2020 |
2020.403.0 | 3,418 | 4/3/2020 |
2020.402.0 | 3,620 | 4/2/2020 |
2020.401.0 | 3,380 | 4/1/2020 |
2020.331.0 | 3,592 | 3/31/2020 |
2020.330.0 | 3,509 | 3/30/2020 |
2020.327.0 | 4,020 | 3/27/2020 |
2020.319.0 | 3,269 | 3/19/2020 |
2020.317.0 | 3,521 | 3/17/2020 |
2020.314.0 | 3,938 | 3/14/2020 |
2020.312.0 | 3,629 | 3/12/2020 |
2020.311.0 | 3,768 | 3/11/2020 |
2020.310.0 | 3,827 | 3/9/2020 |
2020.305.0 | 3,512 | 3/5/2020 |
2020.303.0 | 3,575 | 3/3/2020 |
2020.302.0 | 3,868 | 3/2/2020 |
2020.229.0 | 3,626 | 2/29/2020 |
2020.228.0 | 3,804 | 2/28/2020 |
2020.225.0 | 3,583 | 2/25/2020 |
2020.221.0 | 3,724 | 2/21/2020 |
2020.218.0 | 3,820 | 2/18/2020 |
2020.216.0 | 3,778 | 2/16/2020 |
2020.213.0 | 3,677 | 2/13/2020 |
2020.207.0 | 3,544 | 2/7/2020 |
2020.206.0 | 3,617 | 2/6/2020 |
2020.203.0 | 3,282 | 2/3/2020 |
2020.131.0 | 3,730 | 1/31/2020 |
2020.130.0 | 3,482 | 1/30/2020 |
2020.125.0 | 3,966 | 1/25/2020 |
2020.122.0 | 3,611 | 1/22/2020 |
2020.118.0 | 3,348 | 1/18/2020 |
2020.111.0 | 3,731 | 1/10/2020 |
2020.109.1 | 3,401 | 1/9/2020 |
2020.109.0 | 3,580 | 1/9/2020 |
2020.103.0 | 3,461 | 1/3/2020 |
2019.1227.1 | 3,678 | 12/27/2019 |
2019.1227.0 | 3,903 | 12/27/2019 |
2019.1225.0 | 3,614 | 12/25/2019 |
2019.1224.0 | 3,571 | 12/24/2019 |
2019.1219.0 | 3,396 | 12/19/2019 |
2019.1215.0 | 3,741 | 12/14/2019 |
2019.1213.0 | 3,784 | 12/13/2019 |
2019.1212.0 | 3,667 | 12/12/2019 |
2019.1211.1 | 3,667 | 12/11/2019 |
2019.1210.1 | 3,658 | 12/10/2019 |
2019.1210.0 | 3,467 | 12/10/2019 |
2019.1205.0 | 3,914 | 12/5/2019 |
2019.1204.0 | 3,516 | 12/4/2019 |
2019.1128.1 | 3,446 | 11/28/2019 |
2019.1128.0 | 3,530 | 11/28/2019 |
2019.1126.0 | 3,585 | 11/26/2019 |
2019.1122.0 | 3,632 | 11/22/2019 |
2019.1121.0 | 3,671 | 11/21/2019 |
2019.1112.0 | 3,679 | 11/13/2019 |
2019.1108.0 | 3,582 | 11/8/2019 |
2019.1106.0 | 3,634 | 11/6/2019 |
2019.1104.0 | 3,565 | 11/4/2019 |
2019.1029.0 | 3,306 | 10/29/2019 |
2019.1028.0 | 3,472 | 10/28/2019 |
2019.1023.0 | 3,457 | 10/23/2019 |
2019.1021.0 | 3,746 | 10/21/2019 |
2019.1011.0 | 3,841 | 10/11/2019 |
2019.1010.0 | 3,686 | 10/10/2019 |
2019.930.0 | 3,603 | 9/30/2019 |
2019.924.0 | 3,574 | 9/24/2019 |
2019.921.0 | 3,820 | 9/20/2019 |
2019.918.0 | 4,025 | 9/18/2019 |
2019.911.0 | 3,895 | 9/11/2019 |
2019.909.0 | 3,780 | 9/9/2019 |
2019.905.0 | 3,801 | 9/5/2019 |
2019.830.1 | 3,843 | 8/30/2019 |
2019.830.0 | 3,783 | 8/30/2019 |
2019.828.0 | 3,727 | 8/28/2019 |
2019.823.0 | 3,777 | 8/23/2019 |
2019.821.0 | 3,531 | 8/21/2019 |
2019.816.0 | 3,465 | 8/16/2019 |
2019.814.0 | 3,403 | 8/14/2019 |
2019.813.0 | 3,764 | 8/13/2019 |
2019.809.0 | 1,299 | 8/9/2019 |
2019.807.0 | 1,291 | 8/7/2019 |
2019.730.0 | 1,307 | 7/30/2019 |
2019.729.0 | 1,325 | 7/29/2019 |
2019.726.2 | 1,345 | 7/26/2019 |
2019.726.1 | 1,376 | 7/26/2019 |
2019.726.0 | 1,294 | 7/26/2019 |
2019.723.0 | 1,233 | 7/23/2019 |
2019.719.0 | 1,288 | 7/19/2019 |
2019.717.1 | 1,291 | 7/17/2019 |
2019.717.0 | 1,304 | 7/17/2019 |
2019.711.0 | 1,272 | 7/11/2019 |
2019.704.0 | 1,265 | 7/3/2019 |
2019.703.0 | 1,260 | 7/2/2019 |
2019.702.0 | 1,284 | 7/1/2019 |
2019.628.0 | 1,285 | 6/28/2019 |
