gzDistribution 2.12.236.1
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package gzDistribution --version 2.12.236.1
NuGet\Install-Package gzDistribution -Version 2.12.236.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="gzDistribution" Version="2.12.236.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="gzDistribution" Version="2.12.236.1" />
<PackageReference Include="gzDistribution" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add gzDistribution --version 2.12.236.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: gzDistribution, 2.12.236.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=gzDistribution&version=2.12.236.1
#tool nuget:?package=gzDistribution&version=2.12.236.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
This is the native C++ API for distributed objects and events in GizmoSDK
There are no supported framework assets in this package.
Learn more about Target Frameworks and .NET Standard.
-
- gzBase (>= 2.12.236.1)
NuGet packages (2)
Showing the top 2 NuGet packages that depend on gzDistribution:
Package | Downloads |
---|---|
GizmoDistribution
This is the managed C# API for distributed objects and events in GizmoSDK |
|
GizmoDistributionTools
These are the tools used with GizmoDistribution |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated | |
---|---|---|---|
2.12.262.1 | 312 | 6/12/2025 | |
2.12.261.1 | 316 | 6/11/2025 | |
2.12.260.1 | 164 | 5/28/2025 | |
2.12.259.1 | 171 | 5/27/2025 | |
2.12.258.1 | 126 | 5/23/2025 | |
2.12.257.1 | 169 | 5/21/2025 | |
2.12.256.1 | 165 | 5/20/2025 | |
2.12.255.1 | 171 | 5/20/2025 | |
2.12.254.1 | 178 | 5/19/2025 | |
2.12.253.1 | 207 | 5/16/2025 | |
2.12.252.1 | 250 | 5/12/2025 | |
2.12.251.1 | 247 | 5/12/2025 | |
2.12.250.1 | 180 | 5/8/2025 | |
2.12.249.1 | 163 | 5/5/2025 | |
2.12.248.1 | 175 | 4/30/2025 | |
2.12.247.1 | 190 | 4/29/2025 | |
2.12.246.1 | 203 | 4/28/2025 | |
2.12.243.1 | 253 | 4/17/2025 | |
2.12.242.1 | 204 | 4/11/2025 | |
2.12.241.1 | 227 | 4/10/2025 | |
2.12.240.1 | 210 | 4/9/2025 | |
2.12.239.1 | 224 | 4/9/2025 | |
2.12.238.1 | 219 | 4/9/2025 | |
2.12.237.1 | 222 | 4/7/2025 | |
2.12.236.1 | 224 | 3/31/2025 | |
2.12.235.1 | 175 | 3/28/2025 | |
2.12.234.1 | 184 | 3/27/2025 | |
2.12.232.1 | 200 | 3/19/2025 | |
2.12.231.1 | 189 | 3/17/2025 | |
2.12.230.1 | 282 | 3/11/2025 | |
2.12.229.1 | 245 | 3/10/2025 | |
2.12.228.1 | 297 | 3/6/2025 | |
2.12.227.1 | 293 | 3/5/2025 | |
2.12.226.1 | 287 | 3/5/2025 | |
2.12.225.1 | 304 | 3/4/2025 | |
2.12.224.1 | 210 | 2/28/2025 | |
2.12.223.1 | 183 | 2/21/2025 | |
2.12.222.1 | 196 | 2/18/2025 | |
2.12.221.1 | 218 | 2/18/2025 | |
2.12.220.1 | 183 | 2/14/2025 | |
2.12.219.1 | 181 | 2/14/2025 | |
2.12.218.1 | 184 | 2/13/2025 | |
2.12.217.1 | 183 | 2/13/2025 | |
2.12.216.1 | 174 | 2/11/2025 | |
2.12.215.1 | 196 | 2/10/2025 | |
2.12.214.1 | 169 | 2/6/2025 | |
2.12.213.1 | 198 | 2/5/2025 | |
2.12.212.1 | 212 | 2/5/2025 | |
2.12.211.1 | 192 | 1/30/2025 | |
2.12.210.1 | 182 | 1/29/2025 | |
2.12.209.1 | 178 | 1/28/2025 | |
2.12.208.1 | 208 | 1/21/2025 | |
2.12.207.1 | 179 | 1/17/2025 | |
2.12.206.1 | 168 | 1/16/2025 | |
2.12.205.1 | 186 | 1/16/2025 | |
2.12.204.1 | 156 | 1/16/2025 | |
2.12.203.1 | 164 | 1/14/2025 | |
2.12.202.1 | 184 | 1/14/2025 | |
2.12.201.1 | 210 | 12/9/2024 | |
2.12.200.1 | 183 | 11/20/2024 | |
2.12.199.1 | 198 | 11/15/2024 | |
2.12.198.1 | 242 | 11/4/2024 | |
2.12.197.1 | 221 | 11/4/2024 | |
2.12.196.1 | 201 | 11/4/2024 | |
2.12.195.1 | 189 | 10/31/2024 | |
2.12.194.1 | 195 | 10/25/2024 | |
2.12.193.1 | 199 | 10/23/2024 | |
2.12.192.1 | 192 | 10/18/2024 | |
2.12.191.1 | 149 | 10/17/2024 | |
2.12.190.1 | 182 | 10/8/2024 | |
2.12.189.1 | 186 | 10/8/2024 | |
2.12.188.1 | 315 | 9/20/2024 | |
2.12.187.1 | 219 | 9/20/2024 | |
2.12.186.1 | 263 | 9/17/2024 | |
2.12.185.1 | 304 | 9/11/2024 | |
2.12.184.1 | 235 | 9/5/2024 | |
2.12.183.1 | 251 | 9/4/2024 | |
2.12.182.1 | 212 | 9/3/2024 | |
2.12.181.1 | 220 | 9/2/2024 | |
2.12.180.1 | 238 | 9/2/2024 | |
2.12.179.1 | 235 | 8/29/2024 | |
2.12.178.1 | 243 | 8/28/2024 | |
2.12.177.1 | 247 | 8/28/2024 | |
2.12.176.1 | 235 | 8/27/2024 | |
2.12.175.1 | 243 | 8/26/2024 | |
2.12.174.1 | 281 | 8/25/2024 | |
2.12.173.1 | 250 | 8/23/2024 | |
2.12.172.1 | 265 | 8/23/2024 | |
2.12.171.1 | 258 | 8/19/2024 | |
2.12.170.1 | 224 | 8/19/2024 | |
2.12.169.1 | 242 | 8/16/2024 | |
2.12.168.1 | 249 | 8/15/2024 | |
2.12.167.1 | 244 | 8/15/2024 | |
2.12.166.1 | 246 | 8/15/2024 | |
2.12.165.1 | 257 | 8/14/2024 | |
2.12.164.1 | 248 | 6/26/2024 | |
2.12.163.1 | 229 | 6/26/2024 | |
2.12.162.1 | 271 | 6/24/2024 | |
2.12.161.1 | 233 | 6/24/2024 | |
2.12.160.1 | 249 | 6/20/2024 | |
2.12.159.1 | 250 | 6/18/2024 | |
2.12.158.1 | 217 | 6/14/2024 | |
2.12.157.1 | 204 | 6/12/2024 | |
2.12.156.1 | 227 | 6/5/2024 | |
2.12.155.1 | 238 | 5/27/2024 | |
2.12.154.1 | 231 | 5/15/2024 | |
2.12.153.1 | 213 | 5/15/2024 | |
2.12.152.1 | 214 | 5/14/2024 | |
2.12.151.1 | 205 | 5/13/2024 | |
2.12.150.1 | 216 | 5/3/2024 | |
2.12.149.1 | 182 | 5/2/2024 | |
2.12.148.1 | 188 | 5/2/2024 | |
2.12.147.1 | 262 | 4/26/2024 | |
2.12.146.1 | 233 | 4/25/2024 | |
2.12.145.1 | 227 | 4/25/2024 | |
2.12.144.1 | 258 | 4/17/2024 | |
2.12.143.1 | 395 | 4/11/2024 | |
2.12.142.1 | 489 | 4/8/2024 | |
2.12.141.1 | 500 | 4/4/2024 | |
2.12.140.1 | 489 | 4/2/2024 | |
2.12.139.1 | 439 | 3/21/2024 | |
2.12.138.1 | 533 | 3/19/2024 | |
2.12.137.1 | 631 | 3/18/2024 | |
2.12.136.1 | 564 | 3/15/2024 | |
2.12.135.1 | 730 | 3/11/2024 | |
2.12.134.1 | 633 | 3/4/2024 | |
2.12.133.1 | 720 | 3/4/2024 | |
2.12.132.1 | 726 | 2/9/2024 | |
2.12.131.1 | 1,043 | 1/24/2024 | |
2.12.130.1 | 1,049 | 1/12/2024 | |
2.12.129.1 | 992 | 1/12/2024 | |
2.12.128.1 | 1,169 | 12/20/2023 | |
2.12.127.1 | 989 | 12/19/2023 | |
2.12.126.1 | 1,032 | 12/19/2023 | |
2.12.125.1 | 1,234 | 12/14/2023 | |
2.12.124.1 | 1,268 | 11/27/2023 | |
2.12.123.1 | 1,083 | 11/16/2023 | |
2.12.122.1 | 1,136 | 11/10/2023 | |
2.12.121.1 | 1,168 | 11/7/2023 | |
2.12.120.1 | 1,064 | 11/7/2023 | |
2.12.119.1 | 1,209 | 11/7/2023 | |
2.12.118.1 | 1,186 | 11/2/2023 | |
2.12.117.1 | 1,236 | 11/2/2023 | |
2.12.116.1 | 1,153 | 11/1/2023 | |
2.12.115.1 | 1,194 | 11/1/2023 | |
2.12.114.1 | 1,132 | 10/31/2023 | |
2.12.113.1 | 1,134 | 10/30/2023 | |
2.12.112.1 | 1,289 | 10/24/2023 | |
2.12.111.1 | 1,332 | 10/23/2023 | |
2.12.110.1 | 1,132 | 10/19/2023 | |
2.12.109.1 | 1,182 | 10/19/2023 | |
2.12.108.1 | 1,148 | 10/16/2023 | |
2.12.107.1 | 1,429 | 10/10/2023 | |
2.12.106.1 | 1,376 | 10/9/2023 | |
2.12.105.1 | 1,343 | 10/5/2023 | |
2.12.104.1 | 1,290 | 10/4/2023 | |
2.12.103.1 | 1,422 | 10/3/2023 | |
2.12.102.1 | 1,138 | 9/28/2023 | |
2.12.101.1 | 1,331 | 9/27/2023 | |
2.12.100.1 | 1,398 | 9/25/2023 | |
2.12.99.1 | 1,421 | 9/14/2023 | |
2.12.98.1 | 1,152 | 9/6/2023 | |
2.12.97.1 | 1,237 | 9/6/2023 | |
2.12.96.1 | 1,253 | 9/5/2023 | |
2.12.95.1 | 1,552 | 9/1/2023 | |
2.12.94.1 | 1,292 | 8/31/2023 | |
2.12.93.1 | 1,183 | 8/29/2023 | |
2.12.92.1 | 1,427 | 8/29/2023 | |
2.12.91.1 | 1,335 | 8/28/2023 | |
2.12.90.1 | 1,562 | 8/18/2023 | |
2.12.88.1 | 1,368 | 6/22/2023 | |
2.12.87.1 | 1,413 | 6/20/2023 | |
2.12.86.1 | 1,445 | 6/13/2023 | |
2.12.83.1 | 1,453 | 6/12/2023 | |
2.12.82.1 | 1,393 | 6/2/2023 | |
2.12.81.1 | 1,448 | 5/30/2023 | |
2.12.80.1 | 1,635 | 5/13/2023 | |
2.12.79.1 | 1,277 | 5/3/2023 | |
2.12.78.1 | 1,509 | 5/2/2023 | |
2.12.77.1 | 1,456 | 5/2/2023 | |
2.12.76.1 | 1,333 | 4/28/2023 | |
2.12.75.1 | 1,590 | 4/24/2023 | |
2.12.74.1 | 1,460 | 4/24/2023 | |
2.12.73.1 | 1,416 | 4/20/2023 | |
2.12.72.1 | 1,526 | 4/13/2023 | |
2.12.71.1 | 1,465 | 4/5/2023 | |
2.12.70.1 | 1,679 | 4/5/2023 | |
2.12.69.1 | 1,699 | 3/30/2023 | |
2.12.68.1 | 1,718 | 3/28/2023 | |
2.12.67.1 | 1,455 | 3/28/2023 | |
2.12.66.1 | 1,407 | 3/7/2023 | |
2.12.65.1 | 1,650 | 3/7/2023 | |
2.12.64.1 | 1,808 | 3/1/2023 | |
2.12.63.1 | 1,530 | 2/28/2023 | |
2.12.62.1 | 1,588 | 2/24/2023 | |
2.12.61.1 | 1,654 | 2/24/2023 | |
2.12.60.1 | 1,515 | 2/23/2023 | |
2.12.59.1 | 1,788 | 2/15/2023 | |
2.12.58.1 | 1,679 | 2/14/2023 | |
2.12.57.1 | 1,801 | 2/10/2023 | |
2.12.56.1 | 1,652 | 2/10/2023 | |
2.12.55.1 | 1,759 | 2/8/2023 | |
2.12.54.1 | 1,832 | 2/8/2023 | |
2.12.53.1 | 1,536 | 2/7/2023 | |
2.12.52.1 | 1,896 | 2/1/2023 | |
2.12.51.1 | 1,719 | 1/31/2023 | |
2.12.50.1 | 1,877 | 1/30/2023 | |
2.12.49.1 | 1,560 | 1/24/2023 | |
2.12.48.1 | 1,664 | 1/19/2023 | |
2.12.47.1 | 1,773 | 1/19/2023 | |
2.12.46.1 | 1,825 | 1/18/2023 | |
2.12.45.1 | 1,741 | 1/17/2023 | |
2.12.44.1 | 1,757 | 1/16/2023 | |
2.12.43.1 | 2,030 | 1/10/2023 | |
2.12.42.1 | 1,793 | 12/20/2022 | |
2.12.41.1 | 1,922 | 12/14/2022 | |
2.12.40.1 | 1,917 | 12/13/2022 | |
2.12.39.1 | 1,754 | 12/12/2022 | |
2.12.38.1 | 1,693 | 12/12/2022 | |
2.12.37.1 | 1,906 | 12/8/2022 | |
2.12.36.1 | 1,937 | 12/6/2022 | |
2.12.35.1 | 1,957 | 11/30/2022 | |
2.12.34.1 | 1,901 | 11/29/2022 | |
2.12.33.1 | 1,565 | 11/29/2022 | |
2.12.32.1 | 1,761 | 11/28/2022 | |
2.12.31.1 | 1,894 | 11/28/2022 | |
2.12.30.1 | 1,864 | 11/28/2022 | |
2.12.29.1 | 1,966 | 11/25/2022 | |
2.12.28.1 | 1,824 | 11/22/2022 | |
2.12.27.1 | 1,944 | 11/9/2022 | |
2.12.26.1 | 2,018 | 11/3/2022 | |
2.12.25.1 | 2,133 | 11/2/2022 | |
2.12.24.1 | 2,043 | 10/26/2022 | |
2.12.23.1 | 1,922 | 10/25/2022 | |
2.12.22.1 | 1,893 | 10/20/2022 | |
2.12.21.1 | 2,002 | 10/20/2022 | |
2.12.20.1 | 2,057 | 10/18/2022 | |
2.12.19.1 | 2,260 | 10/18/2022 | |
2.12.18.1 | 2,064 | 10/14/2022 | |
2.12.17.1 | 2,041 | 10/13/2022 | |
2.12.16.1 | 1,920 | 10/7/2022 | |
2.12.15.1 | 1,937 | 10/7/2022 | |
2.12.14.1 | 2,093 | 10/7/2022 | |
2.12.13.1 | 2,154 | 10/6/2022 | |
2.12.12.1 | 2,009 | 10/4/2022 | |
2.12.11.1 | 2,246 | 10/3/2022 | |
2.12.10.1 | 2,255 | 9/30/2022 | |
2.12.9.1 | 2,141 | 9/30/2022 | |
2.12.8.1 | 2,230 | 9/29/2022 | |
2.12.7.1 | 2,124 | 9/21/2022 | |
2.12.6.1 | 2,064 | 9/15/2022 | |
2.12.5.1 | 2,111 | 9/12/2022 | |
2.12.4.1 | 2,178 | 9/8/2022 | |
2.12.3.1 | 2,217 | 9/6/2022 | |
2.12.2.1 | 2,174 | 9/5/2022 | |
2.12.1.1 | 2,318 | 8/31/2022 | |
2.11.99.1 | 2,031 | 8/23/2022 | |
2.11.98.1 | 2,274 | 8/9/2022 | |
2.11.97.1 | 2,072 | 7/7/2022 | |
2.11.96.1 | 2,221 | 7/7/2022 | |
2.11.95.1 | 2,322 | 6/29/2022 | |
2.11.93.1 | 2,287 | 6/29/2022 | |
2.11.92.1 | 2,389 | 6/29/2022 | |
2.11.91.1 | 2,237 | 6/29/2022 | |
2.11.90.1 | 2,194 | 6/2/2022 | |
2.11.89.1 | 2,140 | 5/31/2022 | |
2.11.88.1 | 2,167 | 5/24/2022 | |
2.11.87.1 | 1,975 | 5/24/2022 | |
2.11.86.1 | 2,234 | 5/18/2022 | |
2.11.85.1 | 2,212 | 5/16/2022 | |
2.11.84.1 | 2,337 | 5/16/2022 | |
2.11.83.1 | 2,076 | 5/5/2022 | |
2.11.82.1 | 2,326 | 5/5/2022 | |
2.11.81.1 | 2,282 | 5/4/2022 | |
2.11.80.1 | 2,225 | 5/3/2022 | |
2.11.79.1 | 1,945 | 4/28/2022 | |
2.11.78.1 | 2,291 | 3/31/2022 | |
2.11.77.1 | 2,047 | 3/30/2022 | |
2.11.76.1 | 2,090 | 3/29/2022 | |
2.11.75.1 | 2,324 | 3/25/2022 | |
2.11.74.1 | 2,224 | 3/11/2022 | |
2.11.73.1 | 2,021 | 3/11/2022 | |
2.11.72.1 | 2,197 | 3/9/2022 | |
2.11.71.1 | 2,302 | 3/8/2022 | |
2.11.70.1 | 2,236 | 2/18/2022 | |
2.11.69.1 | 2,227 | 2/16/2022 | |
2.11.68.1 | 2,197 | 2/3/2022 | |
2.11.67.1 | 2,207 | 2/2/2022 | |
2.11.66.1 | 2,249 | 1/31/2022 | |
2.11.65.1 | 1,796 | 12/17/2021 | |
2.11.64.1 | 1,878 | 12/16/2021 | |
2.11.63.1 | 1,853 | 12/16/2021 | |
2.11.62.1 | 1,916 | 12/15/2021 | |
2.11.61.1 | 1,898 | 12/13/2021 | |
2.11.60.1 | 1,800 | 12/7/2021 | |
2.11.59.1 | 1,825 | 12/7/2021 | |
2.11.58.1 | 1,655 | 12/6/2021 | |
2.11.57.1 | 1,559 | 12/6/2021 | |
2.11.55.1 | 1,769 | 12/2/2021 | |
2.11.54.1 | 2,607 | 12/1/2021 | |
2.11.53.1 | 2,351 | 12/1/2021 | |
2.11.52.1 | 1,628 | 11/30/2021 | |
2.11.51.1 | 2,295 | 11/29/2021 | |
2.11.50.1 | 4,332 | 11/25/2021 | |
2.11.49.1 | 1,639 | 11/19/2021 | |
2.11.48.1 | 1,816 | 11/16/2021 | |
2.11.47.1 | 1,812 | 11/11/2021 | |
2.11.46.1 | 1,896 | 11/9/2021 | |
2.11.45.1 | 1,583 | 11/9/2021 | |
2.11.44.1 | 1,849 | 11/4/2021 | |
2.11.43.1 | 2,381 | 10/29/2021 | |
2.11.42.1 | 2,036 | 10/22/2021 | |
2.11.41.1 | 1,911 | 10/20/2021 | |
2.11.40.1 | 1,752 | 10/11/2021 | |
2.11.39.1 | 2,091 | 10/11/2021 | |
2.11.38.1 | 1,816 | 10/1/2021 | |
2.11.37.1 | 1,876 | 9/29/2021 | |
2.11.36.1 | 1,684 | 9/29/2021 | |
2.11.35.1 | 1,861 | 9/20/2021 | |
2.11.34.1 | 2,061 | 9/17/2021 | |
2.11.33.1 | 1,813 | 9/17/2021 | |
2.11.32.1 | 2,173 | 9/16/2021 | |
2.11.31.1 | 1,828 | 9/14/2021 | |
2.11.30.1 | 1,814 | 9/14/2021 | |
2.11.29.1 | 1,707 | 9/10/2021 | |
2.11.28.1 | 2,009 | 9/9/2021 | |
2.11.27.1 | 1,739 | 9/1/2021 | |
2.11.26.1 | 1,833 | 8/30/2021 | |
2.11.23.1 | 1,892 | 8/23/2021 | |
2.11.22.1 | 1,999 | 8/20/2021 | |
2.11.21.1 | 1,905 | 8/10/2021 | |
2.11.20.1 | 1,811 | 6/22/2021 | |
2.11.19.1 | 1,787 | 6/16/2021 | |
2.11.18.1 | 1,878 | 6/10/2021 | |
2.11.8.1 | 1,830 | 5/27/2021 | |
2.11.7.1 | 1,843 | 5/25/2021 | |
2.11.6.1 | 1,852 | 5/21/2021 | |
2.11.5.1 | 1,885 | 5/11/2021 | |
2.11.4.1 | 1,941 | 5/6/2021 | |
2.11.3.1 | 2,055 | 5/5/2021 | |
2.11.2.1 | 2,081 | 5/4/2021 | |
2.11.1.1 | 2,306 | 4/29/2021 | |
2.10.23.1 | 2,108 | 4/28/2021 | |
2.10.22.1 | 2,092 | 4/27/2021 | |
2.10.21.1 | 1,793 | 4/21/2021 | |
2.10.20.1 | 1,816 | 4/20/2021 | |
2.10.19.1 | 1,849 | 4/19/2021 | |
2.10.18.1 | 1,520 | 4/19/2021 | |
2.10.17.1 | 1,807 | 4/19/2021 | |
2.10.16.1 | 1,757 | 4/16/2021 | |
2.10.15.1 | 1,816 | 4/15/2021 | |
2.10.14.1 | 1,714 | 4/14/2021 | |
2.10.13.1 | 1,704 | 4/13/2021 | |
2.10.12.1 | 1,704 | 4/12/2021 | |
2.10.11.1 | 2,057 | 4/8/2021 | |
2.10.10.1 | 1,841 | 4/8/2021 | |
2.10.9.2 | 1,571 | 3/31/2021 | |
2.10.9.1 | 1,936 | 3/29/2021 | |
2.10.8.1 | 1,866 | 3/26/2021 | |
2.10.7.8 | 1,462 | 3/26/2021 | |
2.10.7.7 | 1,447 | 3/26/2021 | |
2.10.7.6 | 1,603 | 3/26/2021 | |
2.10.7.5 | 1,753 | 3/25/2021 | |
2.10.7.4 | 1,802 | 3/25/2021 | |
2.10.7.3 | 1,890 | 3/25/2021 | |
2.10.7.2 | 1,951 | 3/25/2021 | |
2.10.7.1 | 1,723 | 3/25/2021 |
Maintenance release (2.12.58)