libsvgdom 0.4.33
dotnet add package libsvgdom --version 0.4.33
NuGet\Install-Package libsvgdom -Version 0.4.33
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="libsvgdom" Version="0.4.33" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="libsvgdom" Version="0.4.33" />
<PackageReference Include="libsvgdom" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add libsvgdom --version 0.4.33
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: libsvgdom, 0.4.33"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package libsvgdom@0.4.33
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=libsvgdom&version=0.4.33
#tool nuget:?package=libsvgdom&version=0.4.33
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
C++ SVG DOM library
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| native | native is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- libcssom (>= 0.1.18)
- libmikroxml (>= 0.1.34)
- libpapki (>= 1.0.93)
- libr4 (>= 1.0.51)
- libutki (>= 1.1.150)
| Version | Downloads | Last Updated |
|---|---|---|
| 0.4.33 | 267 | 8/10/2025 |
| 0.4.32 | 303 | 7/1/2025 |
| 0.4.31 | 389 | 6/8/2025 |
| 0.4.30 | 411 | 5/20/2025 |
| 0.4.29 | 333 | 5/18/2025 |
| 0.4.28 | 830 | 3/28/2025 |
| 0.4.27 | 686 | 3/26/2025 |
| 0.4.26 | 1,204 | 1/28/2025 |
| 0.4.25 | 596 | 12/3/2024 |
| 0.4.24 | 409 | 11/25/2024 |
| 0.4.23 | 413 | 11/17/2024 |
| 0.4.22 | 1,141 | 9/24/2024 |
| 0.4.21 | 731 | 9/5/2024 |
| 0.4.20 | 682 | 8/28/2024 |
| 0.4.19 | 709 | 8/22/2024 |
| 0.4.18 | 627 | 8/22/2024 |
| 0.4.17 | 678 | 8/21/2024 |
| 0.4.16 | 599 | 8/21/2024 |
| 0.4.15 | 2,432 | 5/17/2024 |
| 0.4.14 | 1,405 | 4/29/2024 |
| 0.4.13 | 2,737 | 3/6/2024 |
| 0.4.12 | 820 | 2/29/2024 |
| 0.4.11 | 9,886 | 8/29/2023 |
| 0.4.10 | 1,318 | 7/13/2023 |
| 0.4.9 | 1,592 | 6/27/2023 |
| 0.4.8 | 1,438 | 6/21/2023 |
| 0.4.7 | 1,054 | 5/20/2023 |
| 0.4.6 | 1,827 | 2/17/2023 |
| 0.4.5 | 1,300 | 2/17/2023 |
| 0.4.4 | 1,307 | 2/16/2023 |
| 0.4.3 | 1,247 | 2/14/2023 |
| 0.4.2 | 1,475 | 12/28/2022 |
| 0.4.1 | 1,109 | 10/28/2022 |
| 0.4.0 | 1,083 | 10/25/2022 |
| 0.3.84 | 1,215 | 10/24/2022 |
| 0.3.83 | 1,214 | 10/19/2022 |
| 0.3.82 | 1,527 | 4/28/2022 |
| 0.3.81 | 1,005 | 12/16/2021 |
| 0.3.80 | 1,098 | 11/8/2021 |
| 0.3.79 | 1,031 | 10/31/2021 |
| 0.3.78 | 1,110 | 10/30/2021 |
| 0.3.77 | 1,849 | 8/29/2021 |
| 0.3.76 | 993 | 8/27/2021 |
| 0.3.75 | 970 | 8/25/2021 |
| 0.3.74 | 1,090 | 8/15/2021 |
| 0.3.73 | 937 | 8/12/2021 |
| 0.3.72 | 918 | 8/9/2021 |
| 0.3.71 | 1,318 | 7/20/2021 |
| 0.3.70 | 1,202 | 6/14/2021 |
| 0.3.69 | 990 | 6/9/2021 |
| 0.3.68 | 1,176 | 6/7/2021 |
| 0.3.67 | 1,045 | 6/2/2021 |
| 0.3.66 | 909 | 6/1/2021 |
| 0.3.65 | 932 | 5/30/2021 |
| 0.3.64 | 896 | 5/20/2021 |
| 0.3.63 | 973 | 5/11/2021 |
| 0.3.62 | 868 | 4/20/2021 |
| 0.3.61 | 25,008 | 4/8/2021 |
| 0.3.60 | 1,245 | 4/4/2021 |
| 0.3.59 | 1,295 | 4/3/2021 |
| 0.3.58 | 1,022 | 3/17/2021 |
| 0.3.57 | 1,005 | 3/2/2021 |
| 0.3.56 | 4,498 | 2/10/2021 |
| 0.3.55 | 1,020 | 1/31/2021 |
| 0.3.54 | 956 | 1/30/2021 |
| 0.3.53 | 983 | 1/30/2021 |
| 0.3.52 | 1,122 | 12/28/2020 |
| 0.3.51 | 986 | 12/28/2020 |
| 0.3.50 | 1,121 | 12/17/2020 |
| 0.3.49 | 1,332 | 12/1/2020 |
| 0.3.48 | 1,702 | 10/10/2020 |
| 0.3.47 | 1,347 | 10/6/2020 |
| 0.3.46 | 1,394 | 9/25/2020 |
| 0.3.45 | 1,365 | 9/22/2020 |
| 0.3.44 | 1,504 | 9/15/2020 |
| 0.3.43 | 1,282 | 9/7/2020 |
| 0.3.42 | 1,345 | 8/12/2020 |
| 0.3.41 | 1,334 | 7/6/2020 |
| 0.3.40 | 1,363 | 7/4/2020 |
| 0.3.39 | 1,459 | 6/19/2020 |
| 0.3.38 | 1,477 | 6/2/2020 |
| 0.3.37 | 1,336 | 6/2/2020 |
| 0.3.36 | 1,292 | 6/1/2020 |
| 0.3.35 | 1,375 | 5/29/2020 |
| 0.3.34 | 1,397 | 5/29/2020 |
| 0.3.33 | 1,262 | 5/11/2020 |
| 0.3.32 | 1,194 | 4/21/2020 |
| 0.3.31 | 1,679 | 1/21/2020 |
| 0.3.30 | 1,371 | 1/7/2020 |
| 0.3.29 | 1,493 | 11/28/2019 |
| 0.3.28 | 1,318 | 11/6/2019 |
| 0.3.27 | 1,312 | 11/4/2019 |
| 0.3.26 | 1,417 | 10/14/2019 |
| 0.3.25 | 1,102 | 9/5/2019 |
| 0.3.24 | 1,230 | 4/16/2019 |
| 0.3.23 | 1,161 | 4/15/2019 |
| 0.3.22 | 9,079 | 1/5/2019 |
| 0.3.21 | 1,271 | 11/16/2018 |
| 0.3.20 | 1,434 | 9/27/2018 |
| 0.3.18 | 4,096 | 4/11/2018 |
| 0.3.17 | 1,991 | 4/4/2018 |
| 0.3.16 | 1,980 | 4/4/2018 |
| 0.3.15 | 2,449 | 3/3/2018 |
| 0.3.14 | 2,068 | 2/13/2018 |
| 0.3.12 | 2,014 | 2/13/2018 |
| 0.3.11 | 2,068 | 2/13/2018 |
| 0.3.10 | 2,023 | 2/13/2018 |
| 0.3.9 | 2,014 | 2/13/2018 |
| 0.3.8 | 2,983 | 12/19/2017 |
| 0.3.7 | 2,064 | 12/15/2017 |
| 0.3.6 | 1,893 | 9/19/2017 |
| 0.3.5 | 1,706 | 9/16/2017 |
| 0.3.4 | 1,722 | 9/13/2017 |
| 0.3.3 | 1,898 | 9/13/2017 |
| 0.3.2 | 1,696 | 9/11/2017 |
| 0.3.1 | 1,779 | 8/27/2017 |
| 0.3.0 | 1,738 | 8/27/2017 |
| 0.2.74 | 1,735 | 8/21/2017 |
| 0.2.73 | 3,718 | 8/17/2017 |
| 0.2.71 | 1,709 | 8/17/2017 |
| 0.2.70 | 1,704 | 8/16/2017 |
| 0.2.69 | 1,730 | 8/16/2017 |
| 0.2.68 | 1,722 | 8/15/2017 |
| 0.2.67 | 1,722 | 8/14/2017 |
| 0.2.66 | 1,744 | 8/9/2017 |
| 0.2.65 | 1,715 | 8/9/2017 |
| 0.2.64 | 1,711 | 8/8/2017 |
| 0.2.63 | 1,715 | 8/8/2017 |
| 0.2.62 | 1,711 | 8/7/2017 |
| 0.2.61 | 1,662 | 8/6/2017 |
| 0.2.60 | 1,698 | 8/4/2017 |
| 0.2.59 | 1,670 | 8/4/2017 |
| 0.2.58 | 1,710 | 7/29/2017 |
| 0.2.57 | 1,698 | 7/28/2017 |
| 0.2.56 | 1,651 | 7/28/2017 |
| 0.2.55 | 1,669 | 7/28/2017 |
| 0.2.53 | 1,727 | 7/27/2017 |
| 0.2.52 | 1,688 | 7/27/2017 |
| 0.2.51 | 1,685 | 7/27/2017 |
| 0.2.50 | 1,677 | 7/26/2017 |
| 0.2.49 | 1,582 | 7/26/2017 |
| 0.2.48 | 1,571 | 7/26/2017 |
| 0.2.47 | 1,551 | 7/25/2017 |
| 0.2.46 | 1,572 | 7/25/2017 |
| 0.2.45 | 1,577 | 7/24/2017 |
| 0.2.44 | 1,577 | 7/24/2017 |
| 0.2.43 | 1,797 | 7/12/2017 |
| 0.2.42 | 1,582 | 7/12/2017 |
| 0.2.41 | 1,677 | 7/11/2017 |
| 0.2.40 | 1,609 | 7/11/2017 |
| 0.2.36 | 1,558 | 7/6/2017 |
| 0.2.35 | 5,871 | 7/3/2017 |
| 0.2.33 | 1,721 | 6/19/2017 |
| 0.2.32 | 1,602 | 5/10/2017 |
| 0.2.31 | 1,546 | 5/9/2017 |
| 0.2.30 | 1,616 | 4/26/2017 |
| 0.2.29 | 1,580 | 4/26/2017 |
| 0.2.28 | 1,621 | 3/19/2017 |
| 0.2.27 | 1,830 | 2/11/2017 |
| 0.2.26 | 1,625 | 2/10/2017 |
| 0.2.25 | 4,026 | 1/16/2017 |
| 0.2.24 | 1,673 | 1/12/2017 |
| 0.2.23 | 1,644 | 1/12/2017 |
| 0.2.22 | 1,770 | 12/10/2016 |
| 0.2.21 | 2,088 | 9/22/2016 |
| 0.2.20 | 1,792 | 9/15/2016 |
| 0.2.19 | 1,624 | 9/15/2016 |
| 0.2.18 | 1,593 | 9/15/2016 |
| 0.2.17 | 1,658 | 9/15/2016 |
| 0.2.16 | 1,670 | 9/2/2016 |
| 0.2.15 | 1,630 | 9/2/2016 |
| 0.2.14 | 44,696 | 8/11/2016 |
| 0.2.13 | 4,523 | 6/29/2016 |
| 0.2.12 | 1,694 | 6/29/2016 |
| 0.2.11 | 1,660 | 6/29/2016 |
| 0.2.10 | 1,701 | 6/29/2016 |
| 0.2.9 | 1,671 | 6/29/2016 |
| 0.2.8 | 1,721 | 6/24/2016 |
| 0.2.7 | 1,717 | 6/5/2016 |
| 0.2.6 | 2,944 | 6/4/2016 |
| 0.2.5 | 1,675 | 6/4/2016 |
| 0.2.4 | 1,841 | 2/16/2016 |
| 0.2.1.3 | 2,871 | 11/7/2015 |
| 0.2.1.2 | 1,724 | 11/6/2015 |
| 0.1.0.1 | 1,745 | 11/1/2015 |
Initial release