gzBase 2.12.232.1
dotnet add package gzBase --version 2.12.232.1
NuGet\Install-Package gzBase -Version 2.12.232.1
<PackageReference Include="gzBase" Version="2.12.232.1" />
paket add gzBase --version 2.12.232.1
#r "nuget: gzBase, 2.12.232.1"
// Install gzBase as a Cake Addin #addin nuget:?package=gzBase&version=2.12.232.1 // Install gzBase as a Cake Tool #tool nuget:?package=gzBase&version=2.12.232.1
This is the native C++ API for Base platform functionality in GizmoSDK
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (17)
Showing the top 5 NuGet packages that depend on gzBase:
Package | Downloads |
---|---|
gzGraph
This is the native C++ API for scene graph objects in GizmoSDK |
|
gzDistribution
This is the native C++ API for distributed objects and events in GizmoSDK |
|
gzImage
This is the native C++ API for image formats in GizmoSDK |
|
gzDb
This is the native C++ API for 3D file formats in GizmoSDK |
|
GizmoBase
This is the managed C# API for Base platform functionality in GizmoSDK |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated | |
---|---|---|---|
2.12.232.1 | 305 | 4 days ago | |
2.12.231.1 | 557 | 6 days ago | |
2.12.230.1 | 656 | 12 days ago | |
2.12.229.1 | 771 | 13 days ago | |
2.12.228.1 | 838 | 18 days ago | |
2.12.227.1 | 884 | 18 days ago | |
2.12.226.1 | 815 | 18 days ago | |
2.12.225.1 | 846 | 19 days ago | |
2.12.224.1 | 736 | 23 days ago | |
2.12.223.1 | 796 | a month ago | |
2.12.222.1 | 791 | a month ago | |
2.12.221.1 | 750 | a month ago | |
2.12.220.1 | 728 | a month ago | |
2.12.219.1 | 773 | a month ago | |
2.12.218.1 | 773 | a month ago | |
2.12.217.1 | 742 | a month ago | |
2.12.216.1 | 682 | a month ago | |
2.12.215.1 | 691 | a month ago | |
2.12.214.1 | 666 | 2 months ago | |
2.12.213.1 | 665 | 2 months ago | |
2.12.212.1 | 646 | 2 months ago | |
2.12.211.1 | 676 | 2 months ago | |
2.12.210.1 | 598 | 2 months ago | |
2.12.209.1 | 676 | 2 months ago | |
2.12.208.1 | 674 | 2 months ago | |
2.12.207.1 | 609 | 2 months ago | |
2.12.206.1 | 632 | 2 months ago | |
2.12.205.1 | 643 | 2 months ago | |
2.12.204.1 | 599 | 2 months ago | |
2.12.203.1 | 532 | 2 months ago | |
2.12.202.1 | 548 | 2 months ago | |
2.12.201.1 | 693 | 3 months ago | |
2.12.200.1 | 849 | 4 months ago | |
2.12.199.1 | 688 | 4 months ago | |
2.12.198.1 | 675 | 5 months ago | |
2.12.197.1 | 603 | 5 months ago | |
2.12.196.1 | 594 | 5 months ago | |
2.12.195.1 | 586 | 5 months ago | |
2.12.194.1 | 649 | 5 months ago | |
2.12.193.1 | 610 | 5 months ago | |
2.12.192.1 | 564 | 5 months ago | |
2.12.191.1 | 493 | 5 months ago | |
2.12.190.1 | 615 | 6 months ago | |
2.12.189.1 | 567 | 6 months ago | |
2.12.188.1 | 714 | 6 months ago | |
2.12.187.1 | 654 | 6 months ago | |
2.12.186.1 | 750 | 6 months ago | |
2.12.185.1 | 835 | 6 months ago | |
2.12.184.1 | 803 | 7 months ago | |
2.12.183.1 | 787 | 7 months ago | |
2.12.182.1 | 721 | 7 months ago | |
2.12.181.1 | 740 | 7 months ago | |
2.12.180.1 | 766 | 7 months ago | |
2.12.179.1 | 740 | 7 months ago | |
2.12.178.1 | 753 | 7 months ago | |
2.12.177.1 | 736 | 7 months ago | |
2.12.176.1 | 785 | 7 months ago | |
2.12.175.1 | 807 | 7 months ago | |
2.12.174.1 | 837 | 7 months ago | |
2.12.173.1 | 802 | 7 months ago | |
2.12.172.1 | 830 | 7 months ago | |
2.12.171.1 | 780 | 7 months ago | |
2.12.170.1 | 770 | 7 months ago | |
2.12.169.1 | 748 | 7 months ago | |
2.12.168.1 | 786 | 7 months ago | |
2.12.167.1 | 771 | 7 months ago | |
2.12.166.1 | 779 | 7 months ago | |
2.12.165.1 | 800 | 7 months ago | |
2.12.164.1 | 768 | 9 months ago | |
2.12.163.1 | 806 | 9 months ago | |
2.12.162.1 | 839 | 9 months ago | |
2.12.161.1 | 739 | 9 months ago | |
2.12.160.1 | 776 | 9 months ago | |
2.12.159.1 | 760 | 9 months ago | |
2.12.158.1 | 790 | 9 months ago | |
2.12.157.1 | 683 | 9 months ago | |
2.12.156.1 | 807 | 10 months ago | |
2.12.155.1 | 804 | 10 months ago | |
2.12.154.1 | 776 | 5/15/2024 | |
2.12.153.1 | 650 | 5/15/2024 | |
2.12.152.1 | 629 | 5/14/2024 | |
2.12.151.1 | 664 | 5/13/2024 | |
2.12.150.1 | 802 | 5/3/2024 | |
2.12.149.1 | 676 | 5/2/2024 | |
2.12.148.1 | 717 | 5/2/2024 | |
2.12.147.1 | 846 | 4/26/2024 | |
2.12.146.1 | 820 | 4/25/2024 | |
2.12.145.1 | 799 | 4/25/2024 | |
2.12.144.1 | 863 | 4/17/2024 | |
2.12.143.1 | 1,567 | 4/11/2024 | |
2.12.142.1 | 1,434 | 4/8/2024 | |
2.12.141.1 | 1,486 | 4/4/2024 | |
2.12.140.1 | 1,503 | 4/2/2024 | |
2.12.139.1 | 1,447 | 3/21/2024 | |
2.12.138.1 | 1,606 | 3/19/2024 | |
2.12.137.1 | 1,618 | 3/18/2024 | |
2.12.136.1 | 1,564 | 3/15/2024 | |
2.12.135.1 | 1,800 | 3/11/2024 | |
2.12.134.1 | 1,672 | 3/4/2024 | |
2.12.133.1 | 1,714 | 3/4/2024 | |
2.12.132.1 | 1,831 | 2/9/2024 | |
2.12.131.1 | 2,109 | 1/24/2024 | |
2.12.130.1 | 2,328 | 1/12/2024 | |
2.12.129.1 | 2,291 | 1/12/2024 | |
2.12.128.1 | 2,171 | 12/20/2023 | |
2.12.127.1 | 1,967 | 12/19/2023 | |
2.12.126.1 | 1,999 | 12/19/2023 | |
2.12.125.1 | 2,372 | 12/14/2023 | |
2.12.124.1 | 2,477 | 11/27/2023 | |
2.12.123.1 | 2,158 | 11/16/2023 | |
2.12.122.1 | 2,163 | 11/10/2023 | |
2.12.121.1 | 2,239 | 11/7/2023 | |
2.12.120.1 | 2,290 | 11/7/2023 | |
2.12.119.1 | 2,527 | 11/7/2023 | |
2.12.118.1 | 2,905 | 11/2/2023 | |
2.12.117.1 | 2,855 | 11/2/2023 | |
2.12.116.1 | 2,809 | 11/1/2023 | |
2.12.115.1 | 2,743 | 11/1/2023 | |
2.12.114.1 | 2,766 | 10/31/2023 | |
2.12.113.1 | 3,215 | 10/30/2023 | |
2.12.112.1 | 3,187 | 10/24/2023 | |
2.12.111.1 | 3,192 | 10/23/2023 | |
2.12.110.1 | 2,833 | 10/19/2023 | |
2.12.109.1 | 2,936 | 10/19/2023 | |
2.12.108.1 | 3,084 | 10/16/2023 | |
2.12.107.1 | 3,394 | 10/10/2023 | |
2.12.106.1 | 3,144 | 10/9/2023 | |
2.12.105.1 | 3,181 | 10/5/2023 | |
2.12.104.1 | 3,225 | 10/4/2023 | |
2.12.103.1 | 3,460 | 10/3/2023 | |
2.12.102.1 | 3,002 | 9/28/2023 | |
2.12.101.1 | 3,167 | 9/27/2023 | |
2.12.100.1 | 3,312 | 9/25/2023 | |
2.12.99.1 | 3,313 | 9/14/2023 | |
2.12.98.1 | 2,958 | 9/6/2023 | |
2.12.97.1 | 3,129 | 9/6/2023 | |
2.12.96.1 | 3,138 | 9/5/2023 | |
2.12.95.1 | 3,454 | 9/1/2023 | |
2.12.94.1 | 3,110 | 8/31/2023 | |
2.12.93.1 | 3,422 | 8/29/2023 | |
2.12.92.1 | 3,334 | 8/29/2023 | |
2.12.91.1 | 3,301 | 8/28/2023 | |
2.12.90.1 | 3,422 | 8/18/2023 | |
2.12.88.1 | 2,587 | 6/22/2023 | |
2.12.87.1 | 2,626 | 6/20/2023 | |
2.12.86.1 | 2,693 | 6/13/2023 | |
2.12.83.1 | 2,733 | 6/12/2023 | |
2.12.82.1 | 2,549 | 6/2/2023 | |
2.12.81.1 | 2,627 | 5/30/2023 | |
2.12.80.1 | 3,085 | 5/13/2023 | |
2.12.79.1 | 2,740 | 5/3/2023 | |
2.12.78.1 | 2,850 | 5/2/2023 | |
2.12.77.1 | 2,825 | 5/2/2023 | |
2.12.76.1 | 2,913 | 4/28/2023 | |
2.12.75.1 | 3,194 | 4/24/2023 | |
2.12.74.1 | 3,056 | 4/24/2023 | |
2.12.73.1 | 3,024 | 4/20/2023 | |
2.12.72.1 | 3,338 | 4/13/2023 | |
2.12.71.1 | 3,315 | 4/5/2023 | |
2.12.70.1 | 3,372 | 4/5/2023 | |
2.12.69.1 | 3,659 | 3/30/2023 | |
2.12.68.1 | 3,757 | 3/28/2023 | |
2.12.67.1 | 3,473 | 3/28/2023 | |
2.12.66.1 | 3,847 | 3/7/2023 | |
2.12.65.1 | 3,847 | 3/7/2023 | |
2.12.64.1 | 4,078 | 3/1/2023 | |
2.12.63.1 | 3,838 | 2/28/2023 | |
2.12.62.1 | 3,993 | 2/24/2023 | |
2.12.61.1 | 3,936 | 2/24/2023 | |
2.12.60.1 | 3,846 | 2/23/2023 | |
2.12.59.1 | 4,409 | 2/15/2023 | |
2.12.58.1 | 4,129 | 2/14/2023 | |
2.12.57.1 | 4,353 | 2/10/2023 | |
2.12.56.1 | 4,265 | 2/10/2023 | |
2.12.55.1 | 4,314 | 2/8/2023 | |
2.12.54.1 | 4,450 | 2/8/2023 | |
2.12.53.1 | 4,287 | 2/7/2023 | |
2.12.52.1 | 4,488 | 2/1/2023 | |
2.12.51.1 | 4,363 | 1/31/2023 | |
2.12.50.1 | 4,495 | 1/30/2023 | |
2.12.49.1 | 4,250 | 1/24/2023 | |
2.12.48.1 | 4,425 | 1/19/2023 | |
2.12.47.1 | 4,647 | 1/19/2023 | |
2.12.46.1 | 4,663 | 1/18/2023 | |
2.12.45.1 | 4,626 | 1/17/2023 | |
2.12.44.1 | 4,653 | 1/16/2023 | |
2.12.43.1 | 4,935 | 1/10/2023 | |
2.12.42.1 | 5,014 | 12/20/2022 | |
2.12.41.1 | 5,269 | 12/14/2022 | |
2.12.40.1 | 5,266 | 12/13/2022 | |
2.12.39.1 | 5,024 | 12/12/2022 | |
2.12.38.1 | 4,978 | 12/12/2022 | |
2.12.37.1 | 5,284 | 12/8/2022 | |
2.12.36.1 | 5,277 | 12/6/2022 | |
2.12.35.1 | 5,510 | 11/30/2022 | |
2.12.34.1 | 5,435 | 11/29/2022 | |
2.12.33.1 | 5,134 | 11/29/2022 | |
2.12.32.1 | 5,272 | 11/28/2022 | |
2.12.31.1 | 5,489 | 11/28/2022 | |
2.12.30.1 | 5,510 | 11/28/2022 | |
2.12.29.1 | 5,582 | 11/25/2022 | |
2.12.28.1 | 5,442 | 11/22/2022 | |
2.12.27.1 | 5,879 | 11/9/2022 | |
2.12.26.1 | 6,079 | 11/3/2022 | |
2.12.25.1 | 6,127 | 11/2/2022 | |
2.12.24.1 | 6,413 | 10/26/2022 | |
2.12.23.1 | 6,319 | 10/25/2022 | |
2.12.22.1 | 6,560 | 10/20/2022 | |
2.12.21.1 | 6,400 | 10/20/2022 | |
2.12.20.1 | 6,532 | 10/18/2022 | |
2.12.19.1 | 6,758 | 10/18/2022 | |
2.12.18.1 | 6,761 | 10/14/2022 | |
2.12.17.1 | 6,767 | 10/13/2022 | |
2.12.16.1 | 6,493 | 10/7/2022 | |
2.12.15.1 | 6,548 | 10/7/2022 | |
2.12.14.1 | 6,623 | 10/7/2022 | |
2.12.13.1 | 6,747 | 10/6/2022 | |
2.12.12.1 | 6,562 | 10/4/2022 | |
2.12.11.1 | 6,846 | 10/3/2022 | |
2.12.10.1 | 6,994 | 9/30/2022 | |
2.12.9.1 | 6,873 | 9/30/2022 | |
2.12.8.1 | 7,041 | 9/29/2022 | |
2.12.7.1 | 6,891 | 9/21/2022 | |
2.12.6.1 | 6,784 | 9/15/2022 | |
2.12.5.1 | 6,932 | 9/12/2022 | |
2.12.4.1 | 7,067 | 9/8/2022 | |
2.12.3.1 | 7,290 | 9/6/2022 | |
2.12.2.1 | 7,100 | 9/5/2022 | |
2.12.1.1 | 7,376 | 8/31/2022 | |
2.11.99.1 | 6,921 | 8/23/2022 | |
2.11.98.1 | 7,212 | 8/9/2022 | |
2.11.97.1 | 7,222 | 7/7/2022 | |
2.11.96.1 | 7,454 | 7/7/2022 | |
2.11.95.1 | 7,521 | 6/29/2022 | |
2.11.93.1 | 8,097 | 6/29/2022 | |
2.11.92.1 | 7,623 | 6/29/2022 | |
2.11.91.1 | 7,394 | 6/29/2022 | |
2.11.90.1 | 7,532 | 6/2/2022 | |
2.11.89.1 | 7,363 | 5/31/2022 | |
2.11.88.1 | 7,140 | 5/24/2022 | |
2.11.87.1 | 7,068 | 5/24/2022 | |
2.11.86.1 | 7,396 | 5/18/2022 | |
2.11.85.1 | 7,369 | 5/16/2022 | |
2.11.84.1 | 7,422 | 5/16/2022 | |
2.11.83.1 | 7,357 | 5/5/2022 | |
2.11.82.1 | 7,665 | 5/5/2022 | |
2.11.81.1 | 7,525 | 5/4/2022 | |
2.11.80.1 | 7,473 | 5/3/2022 | |
2.11.79.1 | 7,278 | 4/28/2022 | |
2.11.78.1 | 7,601 | 3/31/2022 | |
2.11.77.1 | 7,439 | 3/30/2022 | |
2.11.76.1 | 7,384 | 3/29/2022 | |
2.11.75.1 | 7,532 | 3/25/2022 | |
2.11.74.1 | 7,626 | 3/11/2022 | |
2.11.73.1 | 7,438 | 3/11/2022 | |
2.11.72.1 | 7,597 | 3/9/2022 | |
2.11.71.1 | 7,674 | 3/8/2022 | |
2.11.70.1 | 7,697 | 2/18/2022 | |
2.11.69.1 | 7,558 | 2/16/2022 | |
2.11.68.1 | 7,527 | 2/3/2022 | |
2.11.67.1 | 7,492 | 2/2/2022 | |
2.11.66.1 | 7,701 | 1/31/2022 | |
2.11.65.1 | 4,603 | 12/17/2021 | |
2.11.64.1 | 4,736 | 12/16/2021 | |
2.11.63.1 | 4,635 | 12/16/2021 | |
2.11.62.1 | 4,879 | 12/15/2021 | |
2.11.61.1 | 4,784 | 12/13/2021 | |
2.11.60.1 | 5,943 | 12/7/2021 | |
2.11.59.1 | 4,608 | 12/7/2021 | |
2.11.58.1 | 4,512 | 12/6/2021 | |
2.11.57.1 | 4,564 | 12/6/2021 | |
2.11.56.1 | 853 | 12/2/2021 | |
2.11.55.1 | 4,584 | 12/2/2021 | |
2.11.54.1 | 5,470 | 12/1/2021 | |
2.11.53.1 | 5,169 | 12/1/2021 | |
2.11.52.1 | 4,518 | 11/30/2021 | |
2.11.51.1 | 5,098 | 11/29/2021 | |
2.11.50.1 | 7,327 | 11/25/2021 | |
2.11.49.1 | 4,567 | 11/19/2021 | |
2.11.48.1 | 4,688 | 11/16/2021 | |
2.11.47.1 | 8,738 | 11/11/2021 | |
2.11.45.1 | 4,078 | 11/9/2021 | |
2.11.44.1 | 5,211 | 11/4/2021 | |
2.11.43.1 | 5,852 | 10/29/2021 | |
2.11.42.1 | 5,355 | 10/22/2021 | |
2.11.41.1 | 5,212 | 10/20/2021 | |
2.11.40.1 | 5,088 | 10/11/2021 | |
2.11.39.1 | 5,454 | 10/11/2021 | |
2.11.38.1 | 5,130 | 10/1/2021 | |
2.11.37.1 | 5,161 | 9/29/2021 | |
2.11.36.1 | 4,795 | 9/29/2021 | |
2.11.35.1 | 5,075 | 9/20/2021 | |
2.11.34.1 | 5,380 | 9/17/2021 | |
2.11.33.1 | 5,202 | 9/17/2021 | |
2.11.32.1 | 5,356 | 9/16/2021 | |
2.11.31.1 | 4,898 | 9/14/2021 | |
2.11.30.1 | 5,137 | 9/14/2021 | |
2.11.29.1 | 4,924 | 9/10/2021 | |
2.11.28.1 | 6,774 | 9/9/2021 | |
2.11.26.1 | 5,309 | 8/30/2021 | |
2.11.23.1 | 5,232 | 8/23/2021 | |
2.11.22.1 | 5,289 | 8/20/2021 | |
2.11.21.1 | 5,369 | 8/10/2021 | |
2.11.20.1 | 8,400 | 6/23/2021 | |
2.11.18.1 | 4,986 | 6/10/2021 | |
2.11.8.1 | 4,949 | 5/27/2021 | |
2.11.7.1 | 5,080 | 5/25/2021 | |
2.11.6.1 | 4,940 | 5/21/2021 | |
2.11.5.1 | 5,004 | 5/11/2021 | |
2.11.4.1 | 5,019 | 5/6/2021 | |
2.11.3.1 | 5,202 | 5/5/2021 | |
2.11.2.1 | 5,097 | 5/4/2021 | |
2.11.1.1 | 7,119 | 4/29/2021 | |
2.10.23.1 | 4,721 | 4/28/2021 | |
2.10.22.1 | 4,732 | 4/27/2021 | |
2.10.21.1 | 4,513 | 4/21/2021 | |
2.10.20.1 | 4,520 | 4/20/2021 | |
2.10.19.1 | 4,230 | 4/19/2021 | |
2.10.18.1 | 4,185 | 4/19/2021 | |
2.10.17.1 | 4,193 | 4/19/2021 | |
2.10.16.2 | 656 | 4/19/2021 | |
2.10.16.1 | 3,893 | 4/16/2021 | |
2.10.15.1 | 3,908 | 4/15/2021 | |
2.10.14.1 | 3,832 | 4/14/2021 | |
2.10.13.1 | 3,850 | 4/13/2021 | |
2.10.12.3 | 556 | 4/13/2021 | |
2.10.12.2 | 647 | 4/13/2021 | |
2.10.12.1 | 3,759 | 4/12/2021 | |
2.10.11.4 | 567 | 4/12/2021 | |
2.10.11.2 | 593 | 4/12/2021 | |
2.10.11.1 | 4,856 | 4/8/2021 | |
2.10.10.1 | 4,107 | 4/8/2021 | |
2.10.9.1 | 5,062 | 3/29/2021 | |
2.10.8.1 | 3,655 | 3/26/2021 | |
2.10.7.15 | 638 | 3/26/2021 | |
2.10.7.14 | 600 | 3/25/2021 | |
2.10.7.13 | 668 | 3/25/2021 | |
2.10.7.12 | 583 | 3/25/2021 | |
2.10.7.11 | 649 | 3/25/2021 | |
2.10.7.10 | 694 | 3/25/2021 | |
2.10.7.9 | 647 | 3/25/2021 | |
2.10.7.8 | 867 | 3/25/2021 | |
2.10.7.7 | 629 | 3/25/2021 | |
2.10.7.6 | 692 | 3/24/2021 | |
2.10.7.5 | 707 | 3/24/2021 | |
2.10.7.4 | 701 | 3/24/2021 | |
2.10.7.3 | 715 | 3/24/2021 | |
2.10.7.2 | 720 | 3/23/2021 | |
2.10.7.1 | 1,812 | 3/22/2021 | |
2.10.7 | 8,989 | 3/22/2021 |
Maintenance release (2.12.58)