CefSharp.OffScreen.NETCore
141.0.110
Requires NuGet 5.0.0 or higher.
dotnet add package CefSharp.OffScreen.NETCore --version 141.0.110
NuGet\Install-Package CefSharp.OffScreen.NETCore -Version 141.0.110
<PackageReference Include="CefSharp.OffScreen.NETCore" Version="141.0.110" />
<PackageVersion Include="CefSharp.OffScreen.NETCore" Version="141.0.110" />
<PackageReference Include="CefSharp.OffScreen.NETCore" />
paket add CefSharp.OffScreen.NETCore --version 141.0.110
#r "nuget: CefSharp.OffScreen.NETCore, 141.0.110"
#:package CefSharp.OffScreen.NETCore@141.0.110
#addin nuget:?package=CefSharp.OffScreen.NETCore&version=141.0.110
#tool nuget:?package=CefSharp.OffScreen.NETCore&version=141.0.110
The CefSharp Chromium-based browser component (OffScreen control).
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net6.0-windows7.0 is compatible. net7.0-windows was computed. net8.0-windows was computed. net9.0-windows was computed. net10.0-windows was computed. |
-
net6.0-windows7.0
- CefSharp.Common.NETCore (= 141.0.110)
NuGet packages (5)
Showing the top 5 NuGet packages that depend on CefSharp.OffScreen.NETCore:
| Package | Downloads |
|---|---|
|
Syncfusion.HtmlToPdfConverter.Cef.Net.Windows
Converting HTML to PDF in Azure Windows you can use CEFSharp - this open source library comes under a BSD license. |
|
|
IRO.XWebView.CefSharp.OffScreen
Package Description |
|
|
C.ImGuiGLFW
C# class library that simplifies the creation of ImGui-rendered windows. |
|
|
eslib.spiderlib
Package Description |
|
|
Hexa.NET.KittyUI.WebView
A sub-module for Hexa.NET.KittyUI, adds a CEF WebView for ImGui integration. |
GitHub repositories (2)
Showing the top 2 popular GitHub repositories that depend on CefSharp.OffScreen.NETCore:
| Repository | Stars |
|---|---|
|
MoocDownloader/MoocDownloader
An MOOC downloader implemented by .NET. 一枚由 .NET 实现的 MOOC 下载器.
|
|
|
cefsharp/CefSharp.MinimalExample
Minimal example of how the CefSharp library can be used
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 141.0.110 | 554 | 10/25/2025 | |
| 140.1.140 | 992 | 9/24/2025 | |
| 139.0.280 | 1,779 | 8/23/2025 | |
| 138.0.340 | 2,159 | 8/3/2025 | |
| 138.0.170 | 1,798 | 7/10/2025 | |
| 137.0.100 | 4,701 | 6/6/2025 | |
| 136.1.40 | 2,629 | 5/13/2025 | |
| 135.0.220 | 5,860 | 4/27/2025 | |
| 135.0.170 | 11,299 | 4/8/2025 | |
| 134.3.90 | 9,946 | 3/31/2025 | |
| 134.3.60 | 1,790 | 3/23/2025 | |
| 133.4.21 | 1,555 | 2/24/2025 | |
| 132.3.11 | 1,676 | 2/1/2025 | |
| 131.3.50 | 2,753 | 12/23/2024 | |
| 131.3.10 | 5,340 | 12/11/2024 | |
| 131.2.70 | 1,935 | 11/23/2024 | |
| 130.1.90 | 7,350 | 10/30/2024 | |
| 129.0.110 | 25,243 | 10/7/2024 | |
| 128.4.90 | 1,806 | 9/21/2024 | |
| 127.3.50 | 7,574 | 8/21/2024 | |
| 126.2.180 | 52,798 | 7/19/2024 | |
| 126.2.70 | 4,601 | 6/23/2024 | |
| 125.0.210 | 2,004 | 6/9/2024 | |
| 124.3.80 | 7,334 | 5/17/2024 | |
| 124.3.50 | 1,073 | 5/8/2024 | |
| 124.3.20 | 1,239 | 5/5/2024 | |
| 123.0.60 | 22,964 | 3/24/2024 | |
| 122.1.120 | 1,132 | 3/13/2024 | |
| 121.3.130 | 1,590 | 2/24/2024 | |
| 121.3.70 | 1,207 | 2/9/2024 | |
| 120.2.70 | 2,113 | 1/20/2024 | |
| 120.2.50 | 2,534 | 1/13/2024 | |
| 120.1.110 | 1,192 | 12/24/2023 | |
| 120.1.80 | 937 | 12/16/2023 | |
| 119.4.30 | 34,073 | 11/19/2023 | |
| 119.1.20 | 3,210 | 11/5/2023 | |
| 118.6.80 | 904 | 10/28/2023 | |
| 117.2.40 | 40,328 | 10/8/2023 | |
| 117.2.20 | 60,849 | 10/3/2023 | |
| 116.0.230 | 1,559 | 9/16/2023 | |
| 116.0.190 | 930 | 9/6/2023 | |
| 116.0.150 | 1,247 | 8/26/2023 | |
| 116.0.130 | 11,690 | 8/21/2023 | |
| 115.3.130 | 3,225 | 8/12/2023 | |
| 115.3.110 | 2,033 | 8/1/2023 | |
| 114.2.120 | 8,582 | 7/2/2023 | |
| 114.2.100 | 2,469 | 6/8/2023 | |
| 113.3.50 | 3,232 | 6/6/2023 | |
| 113.1.40 | 1,771 | 5/12/2023 | |
| 112.3.0 | 2,795 | 4/22/2023 | |
| 112.2.70 | 3,613 | 4/10/2023 | |
| 111.2.70 | 1,469 | 4/3/2023 | |
| 111.2.20 | 2,411 | 3/15/2023 | |
| 110.0.300 | 4,508 | 2/27/2023 | |
| 110.0.280 | 1,132 | 2/22/2023 | |
| 110.0.250 | 37,913 | 2/9/2023 | |
| 109.1.110 | 7,442 | 1/16/2023 | |
| 108.4.130 | 28,967 | 12/16/2022 | |
| 107.1.120 | 60,743 | 12/1/2022 | |
| 107.1.90 | 1,562 | 11/15/2022 | |
| 107.1.50 | 1,197 | 11/11/2022 | |
| 107.1.40 | 1,223 | 11/3/2022 | |
| 106.0.290 | 4,440 | 10/17/2022 | |
| 106.0.260 | 1,581 | 10/5/2022 | |
| 105.3.390 | 1,800 | 9/19/2022 | |
| 105.3.330 | 1,882 | 9/8/2022 | |
| 104.4.240 | 3,741 | 8/21/2022 | |
| 104.4.180 | 2,041 | 8/9/2022 | |
| 103.0.120 | 1,677 | 7/26/2022 | |
| 103.0.90 | 1,682 | 7/7/2022 | |
| 103.0.80 | 1,429 | 7/4/2022 | |
| 102.0.100 | 26,419 | 6/20/2022 | |
| 102.0.90 | 5,927 | 5/31/2022 | |
| 101.0.180 | 2,634 | 5/15/2022 | |
| 101.0.150 | 1,494 | 5/6/2022 | |
| 100.0.230 | 2,604 | 4/19/2022 | |
| 100.0.140 | 1,711 | 4/7/2022 | |
| 100.0.120-pre | 828 | 4/4/2022 | |
| 99.2.140 | 1,605 | 3/31/2022 | |
| 99.2.120 | 2,029 | 3/19/2022 | |
| 99.2.90 | 2,662 | 3/7/2022 | |
| 98.1.210 | 2,554 | 2/18/2022 | |
| 98.1.190 | 1,978 | 2/15/2022 | |
| 97.1.61 | 2,166 | 1/29/2022 | |
| 97.1.60 | 1,692 | 1/22/2022 | |
| 97.1.12 | 1,816 | 1/18/2022 | |
| 97.1.11 | 1,621 | 1/15/2022 | |
| 97.1.10-pre | 1,035 | 1/11/2022 | |
| 96.0.180 | 2,416 | 12/16/2021 | |
| 96.0.170 | 1,682 | 12/10/2021 | |
| 96.0.142 | 2,407 | 12/1/2021 | |
| 96.0.141 | 1,829 | 11/30/2021 | |
| 96.0.140-pre | 4,217 | 11/25/2021 | |
| 95.7.141 | 2,300 | 11/5/2021 | |
| 95.7.140-pre | 1,097 | 11/1/2021 | |
| 94.4.110 | 2,001 | 10/22/2021 | |
| 94.4.50 | 2,636 | 10/5/2021 | |
| 94.4.20 | 1,816 | 9/29/2021 | |
| 94.3.0-pre | 1,080 | 9/24/2021 | |
| 93.1.140 | 1,844 | 9/19/2021 | |
| 93.1.111 | 1,917 | 9/10/2021 | |
| 93.1.110-pre | 1,165 | 9/5/2021 | |
| 92.0.260 | 3,232 | 8/20/2021 | |
| 92.0.251 | 1,903 | 8/15/2021 | |
| 92.0.250-pre | 1,106 | 8/11/2021 | |
| 91.1.230 | 2,086 | 7/22/2021 | |
| 91.1.211 | 2,069 | 6/27/2021 | |
| 91.1.210 | 2,181 | 6/22/2021 | |
| 91.1.160 | 1,683 | 6/17/2021 | |
| 91.1.60-pre | 1,151 | 6/8/2021 | |
| 90.6.70 | 5,611 | 6/2/2021 | |
| 90.6.50 | 1,974 | 5/12/2021 | |
| 90.5.70-pre | 1,116 | 4/27/2021 | |
| 89.0.170 | 2,609 | 4/5/2021 | |
| 89.0.140-pre | 1,121 | 3/25/2021 | |
| 88.2.90 | 2,299 | 3/5/2021 | |
| 88.2.40-pre | 1,169 | 2/10/2021 | |
| 87.1.132 | 2,407 | 2/3/2021 | |
| 87.1.131-pre | 1,142 | 1/15/2021 | |
| 87.1.130-pre | 1,209 | 1/9/2021 |
See https://github.com/cefsharp/CefSharp/releases/tag/v141.0.110 for release notes including Known Issues, Breaking Changes, Bugs Fixed, new features.
Important you read the release notes to see what's changed in this version.